Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Salmon Patties, Tarragon Caper Tarter Sauce | Day 1 |
| Macaroni and Cheese | |
| Alubias con Tocino (Beans with Bacon) | |
| Pizza Steaks | Day 2 |
| Polenta with Cheese and Herbs | |
| Roasted Cauliflower | |
| Turkey Wild Rice Soup | Day 3 |
| Apple Tart | |
| Honey Mustard Pork Chops | Day 4 |
| Fried Smashed Potatoes | |
| Braised Cauliflower with Bacon | |
| Spaghetti Pie | Day 5 |
| Chicken with Whole Grain Mustard Sauce | Day 6 |
| Hot Cauliflower and Potato Salad | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| cornstarch, (corn flour, maizena) 2 tbs | 3 |
| flour, 1/4 cup | 1 |
| cinnamon, 1/2 tsp | 3 |
| nutmeg, 1/4 tsp | 3 |
| paprika, 1 - 2 tbs | 1,2 |
| chili powder, 1/2 tsp | 5 |
| cumin, 1/2 tsp | 2 |
| dry mustard, 1/4 tsp | 1 |
| dried basil, 1 tsp | 5 |
| bay leaves, (laurel) 4 leaves | 1,3 |
| bouquet garni, 1 sachet | 3 |
| dried chives, 2 - 3 tbs | 1,2,6 |
| dried oregano, 6 tsp | 2,5 |
| dried tarragon, 2 tsp | 1 |
| dried thyme, 2 tsp | 6 |
| Dijon-style mustard, 1 tbs | 1 |
| whole grain mustard, 4 tbs | 4,6 |
| honey, 1 tbs | 4 |
| capers, 2 tbs | 1 |
| dill pickles, 2 medium | 1 |
| mayonnaise, 1/2 cup | 1 |
| tomato paste, 1 tbs | 1 |
| chicken stock, 2 cups (16oz, 480ml) | 1,2,4 |
| chicken base or cubes, 1 tbs | 3 |
| butter, 3 - 4 tbs | 1,3,4 |
| garlic, 9 - 10 cloves | 1,2,5 |
| onions, 5 - 6 | all |
| dry bread crumbs, 3 tbs | 1 |
| lemon juice, 2 tbs | 1,2 |
| polenta, quick cooking, 1/4 cup (1.5oz, 45gr) | 2 |
| wild rice, 3/4 cup (4.5oz, 135gr) | 3 |
| spaghetti, 3.5oz (100gr) | 5 |
| pasta, macaroni, penne, 1 1/4 cup (4.2oz, 125gr) | 1 |
| white Balsamic vinegar, 1 tbs | 6 |
Balsamic vinegar, 1 tsp |
5 |
| sherry vinegar, 1 tbs | 4 |
Dairy |
|
| eggs, 3 | 1,5 |
| milk, 2 1/4 cup (18oz, 540ml) | 1,3 |
| Cheddar, 1oz (30gr) | 2 |
| fontina or Gruyère, 3/4 cup (3oz, 90gr) | 1 |
| use part Cheddar if you like | |
| puff pastry, 1 sheet | 3 |
| ricotta, 14oz (420gr) | 2,3,5 |
| Parmesan, 3/8 cup (1.5oz, 45gr) | 2,5 |
Produce |
|
| cauliflower, 1 medium - large head | 2,4,6 |
| carrots, 6 | 3 |
| celery, 5 | 3 |
| apple, large, for cooking, 1 | 3 |
| potatoes, 4 medium | 4,6 |
| spinach, frozen, 8oz (240gr) | 5 |
Meat/Fish |
|
| steaks, 2, 12oz (360gr) total weight | 2 |
| turkey, for soup either carcass & leftover turkey | 3 |
| or 2 - 3 wings and/or a leg and/or thigh | |
| pork chops, boneless, 12oz (360gr) total weight | 4 |
| bacon, 4 strips | 1,4 |
| ground beef, 12oz (360gr mince) | 5 |
| chicken breasts, boneless, skinless, 2 | 6 |
Other |
|
| white beans, cannellini, 15oz (450gr) | 1 |
| whole tomatoes, 3 - 4 cups (30oz, 900gr) | 1,2,5 |
| tomato sauce, 2 cups (16oz, 480gr) | 5 |
| salmon, canned, 8oz (240gr) NET weight | 1 |
| red wine, 2 tbs | 2 |
| sherry, 2 tbs | 3 |
| white wine, 1 cup (8oz, 240ml) | 4,6 |