Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Lentil and Herb Salad | 1-Fri. |
| Grilled Glazed Salmon | |
| Quinoa Pilaf | |
| Baked Zucchini (Courgette) Rounds | |
| Tomato Consommé | 2-Sat. |
| Grilled Hens with Molasses Glaze | |
| Pesto Potato Salad | |
| Green Beans with Butter and Pine Nuts | |
| Pork Tenderloin with Ginger Barbecue Sauce | 3-Sun. |
| Quinoa and Lentil Pilaf Salad | |
| Zucchini (Courgette) and Tomato Pastry | 4-Mon. |
| Tuna Salad with Creamy Yogurt Dressing | 5-Tues. |
| Green Beans with Pesto | |
| Teriyaki Burgers / Ginger Barbecue Sauce | 6-Wed |
| Grilled Potatoes with White Balsamic Glaze | |
| Sautéed Zucchini (Courgette) / Tomatoes, Onion | |
| Pesto Pasta Salad with Grilled Chicken | 7-Thurs |
| Leftover Zucchini (Courgette) | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, good, for salads, 7 tbs | 1,3,5,7 |
| sugar, 1 tbs | 6 |
| paprika, 1 - 2 tbs | 3,6 |
| dry mustard, 2 tsp | 3 |
| garlic powder, 1 1/2 tsp | 1,3 |
| ginger, powdered, 2 1/2 tsp | 3,6 |
| chili powder, 1 1/2 tsp | 1 |
| dried basil, 1 tsp | 7 |
| dried thyme, 1 tsp | 4 |
| Dijon-style mustard, 3 tbs | 1,2,3 |
| whole grain mustard, 2 tbs | 5 |
| maple syrup or honey, 2 tsp | 1 |
| molasses, 5 tbs | 2,3 |
| Worcestershire sauce, 1 - 2 tbs | 1,7 |
| soy sauce, 2 - 3 tbs | 2,3 |
| Teriyaki sauce, 1 1/2 tbs | 6 |
| ketchup, 1 tbs | 6 |
| chicken stock, 1 1/2 cups (12oz, 360ml) | 1 |
| beef stock, 1 1/2 cups (12oz, 360ml) | 1,2 |
| garlic, 3 cloves | 6 |
| onions, 2 - 3 | 1,6 |
| butter, 1 - 2 tbs | 2 |
| dry bread crumbs, 5 tbs | 1,6 |
| Greek olives, 12 olives (1/2 cup) | 7 |
| lentils, du Puy optional 1/2 cup | 1,3 |
| quinoa, 3/4 cup (5.25oz, 150gr) | 1,3 |
| pasta, bite-size, 2 1/2 cups (8.4oz, 250gr) | 5,7 |
| Balsamic vinegar, 2 tbs | 1,3 |
| red wine vinegar, 3 tbs | 2,7 |
| white Balsamic vinegar, 3/4 cup | 1,5,6 |
| cider vinegar, 2 tbs | 3 |
| walnut or sesame oil, 2 tsp | 3 |
Dairy |
|
| eggs, 4 | 1,5 |
| Parmesan, 4 tbs, (1oz, 30gr) | 1,4 |
| yogurt, Greek or plain, 3/4 cup (7oz, 210gr) | 2,5,7 |
| shredded cheese, any flavor, 3oz (90gr) | 4 |
| puff pastry, 1 sheet ('pizza crust' size) | 4 |
| feta cheese, 4oz (120gr) | 5,7 |
Produce |
|
| celery, 3 ribs | 1,6 |
| tomatoes, 5 - 6 garden ripened | 1,4,5,6 |
| cherry tomatoes, 4oz (120gr) | 1,7 |
| lemon, 1 | 1,2 |
| carrots, 2 medium | 1 |
| 8-ball (small round) zucchini (courgette), 2 | 1 |
| zucchini (courgette), 7" (18cm) 2 | 4,6 |
| potatoes, 4 medium | 2,6 |
| green beans, 12oz (360gr) | 2,5 |
| red onion, 1 medium | 4 |
Fresh Herbs |
|
| basil, 1 handful, 4 - 5 tbs | 1,2,5,6 |
| chives, 6 - 7 tbs | 3,5,7 |
| parsley, 1 handful | 1 |
| oregano, 1 tbs or 1 tsp dried | 6 |
Meat/Fish |
|
| salmon, 2 filets, 12oz (360gr) total weight | 1 |
| Cornish hens, small 2 | 2 |
| pork tenderloin, 12oz (360gr) | 3 |
| ham or smoked turkey, 6oz (180gr) | 4 |
| ground beef (mince) 12oz (360gr) | 6 |
| chicken breasts, boneless, skinless 2 | 7 |
Other |
|
| pine nuts, 2 tbs | 1,2 |
| Consommé, beef, 1 can or | 2 |
| gelatin, 24gr (.8oz) | 2 |
| tomato juice, 2 cups (16oz, 480ml) | 2 |
| pesto, 2/3 cup (5oz, 150gr) | 2,5,7 |
| tomato sauce, 1 cup (8oz, 240ml) | 3 |
| tuna, 9oz (270gr) | 5 |
| Madeira, 2 tbs optional | 2 |
for pesto, if making |
|
| basil, 2 cups | 2 |
| Parmesan, 1/3 cup | 2 |
| pine nuts, 1/4 cup | 2 |
| olive oil, for salads, 3/4 - 1 cup | 2 |
| garlic, 2 cloves | 2 |