Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Tomatoes Stuffed with Prosciutto and Basil | 1-Fri. |
| Grilled Salmon with Tomato/Tarragon Sauce | |
| Zucchini (Courgette) and Brown Rice Gratin | |
| Zucchini (Courgette) Timbales | 2-Sat. |
| Not-Quite-Naked Steaks | |
| Roasted Potatoes with Basil Butter | |
| Green Beans with Almonds | |
| Ratatouille Quiche | 3-Sun. |
| Grilled Chicken Breasts with Pimiento Sauce | 4-Mon. |
| Couscous Pilaf | |
| Warm Green Bean Salad | |
| Pasta / Tuna, Cannellini, Fresh Tomato Sauce | 5-Tues. |
| Hot and Sweet Glazed Pork Chops | 6-Wed |
| Grilled Potatoes and Onions | |
| Cheesy Zucchini (Courgette) | |
| Ham, Green Bean, Cherry Tomato Pasta Salad | 7-Thurs |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, good, for salads, 3 tbs | 4,5,7 |
| brown sugar, 1 tsp | 4 |
| coarse or rock salt, 1 tsp | 1 |
| paprika, 1 tsp | 2 |
| dry mustard, 1/4 tsp | 4 |
| garlic powder, 3 - 4 tsp | 2,4,6 |
| chili powder, 1 tsp | 2 |
| dried dill weed, 2 tsp | 1 |
| dried oregano, 1 1/2 tsp | 2,4 |
| dried thyme, 1 1/2 tsp | 1,3 |
| Dijon-style mustard, 4 tbs | 2,6,7 |
| orange marmalade, 4 tbs substitute juice | 6 |
| Worcestershire sauce, 2 tsp | 4 |
| soy sauce, 1 - 2 tbs | 6 |
| ketchup, 2 tbs | 4 |
| mayonnaise, 6 tbs | 1,7 |
| chicken stock, 3 1/3 cups 27oz, 810ml) | 1,2,3,4 |
| garlic, 4 - 6 cloves | 2,3 |
| onions, 2 - 3 | 1,3,6 |
| butter, 3 - 4 tbs | 2 |
| Greek or black olives, 1 cup | 3,5 |
| lemon juice, 1 tbs | 7 |
| dried bread crumbs, 2 tbs | 1 |
| brown rice, quick-cooking, 1 cup (6.6oz, 190gr) | 1,3 |
| pasta, bite-size, 2 1/2 cups (8.4oz, 250gr) | 5,7 |
| couscous, 1/2 cup (3oz, 90gr) | 4 |
| Balsamic vinegar, 3 tbs | 2,6 |
| red wine vinegar, 2 tbs | 4 |
| white Balsamic vinegar, 1 tbs | 5 |
| cider vinegar, 1 tbs | 4 |
Dairy |
|
| shredded cheese, 2 cups (8oz, 240gr) | 1,2,3,6 |
| yogurt, Greek or plain 2/3 cup (5oz, 150gr) | 1,7 |
| eggs, 6 | 1,2,3 |
| Brie, 4oz (120gr) | 3 |
| milk, 1 cup (8oz, 240ml) | 3 |
Produce |
|
| tomatoes, 8 (2 are for stuffing) | 1,3,5 |
| zucchini (courgette) 6 - 7" (17cm) 3 | 1,2,6 |
| yellow squash, 6 - 7" (17cm) 1 | 3 |
| potatoes, 4 medium | 2,6 |
| green beans, 18oz (540gr) | 2,4,7 |
| red bell pepper, 1 medium - large | 3,6 |
| carrot, 1 | 4 |
| celery, 3 ribs | 4,5 |
| red onion, 1 medium - large | 4,6 |
| cherry tomatoes, 4oz (120gr) | 4,7 |
| ginger, small piece or use powdered | 6 |
Fresh Herbs |
|
| basil, 6 - 7 tbs | 1,2,7 |
| chives, 10 - 12 tbs | 1,2,4,5,7 |
| parsley, 1 tbs or 2 tsp dried | 1 |
| oregano, 2 tbs or 2 tsp dried | 5 |
| tarragon, 1 tbs or 2 tsp dried | 1 |
| thyme, 1 tsp or 1/2 tsp dried | 2 |
Meat/Fish |
|
| Prosciutto, 4 - 5 thin slices, 4oz (120gr) | 1,3 |
| salmon fillets, 2, 12oz (360gr) total | 1 |
| beef tenderloin steaks, 2, 12oz (360gr) total | 2 |
| bacon, 4 - 6 strips | 2,4 |
| chicken breasts, boneless, skinless, 2 | 4 |
| pork chops, 12oz (360gr) if boneless | 6 |
| ham, thick deli slice, 10oz (300gr) | 7 |
Other |
|
| pimentos, 4oz (120gr) | 2,4 |
| tomato sauce, 8oz (240ml) | 2,4 |
| almonds, slivered, 1oz (30gr) | 2 |
| tuna, 9oz (270gr) | 5 |
| white beans, cannellini, 15oz (450gr) | 5 |
| sherry, 1 tbs | 6 |
| wood chips, optional | 1 |
| parchment or wax paper | 2 |