Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Roasted Salmon with Red Pepper Sauce | Day 1 |
| Macaroni and Cheese | |
| Sautéed Spinach | |
| Pizza Steaks | Day 2 |
| Parmesan Polenta | |
| Brussels Sprouts with Lemon Butter | |
| Lentil Soup with Chorizo | Day 3 |
| Cheese Popovers | |
| Oven Fried Chicken with Potatoes | Day 4 |
| Brussels Sprouts with Mustard Sauce | |
| Chevre Stuffed Burgers | Day 5 |
| Sautéed Potatoes and Carrots | |
| Creamy Chicken with Carrots | Day 6 |
| Basmati Rice | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, good, for salads, 2 tsp | 1 |
| cornstarch, corn flour, maizena, 1 tbs | 4,6 |
| flour, 1 1/4 cups (5.6oz, 160gr) | 1,3,4 |
| salt and pepper | 1,2,3,4 |
| nutmeg, pinch | 2 |
| dry mustard, 1/4 tsp | 1 |
| garlic powder, 1/4 tsp | 5 |
| cumin, 1 tsp | 2,3 |
| chili powder, 1 tsp | 1,4 |
| paprika, 3 1/2 tsp | 2,3,4 |
| dried basil, 1 1/2 tsp | 3,5 |
| dried chives, 2 tsp | 1 |
| dried oregano, 5 tsp | 2,3 |
| dried parsley, 1 tbs | 6 |
| dried tarragon, 1 tsp | 6 |
| dried thyme, 1 1/2 tsp | 2,4 |
| ketchup, 2 tbs | 5 |
| Worcestershire sauce, 2 tsp | 5 |
| Dijon-style mustard, 1 - 2 tbs | 4,5,6 |
| chicken stock, 3 1/4 cups (26oz, 780ml) | 1,2,6 |
| beef stock, 6 cups (48oz, 1440ml) | 3 |
| garlic, 7 - 8 cloves | 1,2,3,6 |
| onion, 3 - 4 | 1,2,3,5,6 |
| butter, 5 - 6 tbs | 1,2,3,5,6 |
| lemon juice, 2 tbs | 1,2 |
| Basmati rice, 1/2 cup (3.3oz, 95gr) | 6 |
| pasta, bite-size, 1 1/4 cup (4oz, 120gr) | 1 |
| polenta, quick-cooking, 1/4 cup (1.5oz, 45gr) | 2 |
| lentils, small green 'du Puy' or tan, 1 1/2 cups | 3 |
| lentils, red or coral, 1 cup | 3 |
| white Balsamic vinegar, 1 tbs | 1 |
Dairy |
|
| Greek or plain yogurt, 1/2 cup (4oz, 120gr) | 1,6 |
| milk, 3 cups (24oz, 720ml) | 1,2,3,4 |
| shredded cheese, 1 cup (4oz, 120gr) | 1,3 |
| Cheddar, fontina, Gruyère... | |
| Parmesan, 1/4 cup (1oz, 30gr) | 2 |
| eggs, 2 | 3 |
| goat cheese, 2oz (60gr) | 5 |
Produce |
|
| spinach, fresh, 6oz (180gr) | 1 |
| celery, 1 - 2 ribs | 3 |
| red bell pepper, small, 1 | 1 |
| Brussels sprouts, 24 - 32 | 2,4 |
| carrots, medium, 7 - 8 | 3,5,6 |
| potatoes, medium, 4 | 4,5 |
Meat/Fish |
|
| salmon, filets, 12oz (360gr) total weight | 1 |
| steak, 12oz (360gr) total weight | 2 |
| either 2 small or 1 larger... strip, flank.... | |
| chorizo, 5oz (150gr) | 3 |
| chicken thighs, bone-in and skin on, 2 | 4 |
| chicken legs, 2 | 4 |
| or more of either.... | |
| chicken breasts, boneless, skinless, 2 | 6 |
| ground beef, 12oz (360gr) | 5 |
Other |
|
| whole tomatoes, 30oz (900gr) | 2,3 |
| tomato juice, optional, 1 - 2 cups | 3 |
| red wine, 2 tbs | 2 |