Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Pan-Seared Tuna with Capers | Day 1 |
| Basmati Rice with Mushrooms | |
| Crisp Sautéed Sunchokes | |
| Pan-Fried Lamb Chops with Garlic | Day 2 |
| Potato and Leek Pancake | |
| Cauliflower Cheese | |
| Potato Soup | Day 3 |
| Apple Tart | |
| Turkey with Sherry and Prosciutto | Day 4 |
| Cauliflower Gratin | |
| Meatballs in Tomato Ricotta Sauce / Pasta | Day 5 |
| Chicken and Ricotta Enchiladas | Day 6 |
| Fresh Fruit | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| cornstarch, corn flour, maizena, 1 tbs | 4 |
| flour, 2 tsp | 2 |
| brown sugar, 1 tsp | 4 |
| nutmeg, 1/4 tsp | 3 |
| cinnamon, 1/2 tsp | 3 |
| paprika, 1 - 2 tbs | 2,5 |
| chili powder, 1 tsp | 5 |
| garlic powder, 1 tsp | 2 |
| fennel seeds, 1 tsp | 1 |
| dry mustard, 1/4 tsp | 2 |
| bay leaves, (laurel) 2 | 3 |
| dried basil, 1/2 tsp | 1 |
| dried Herbes de Provence, 1 tsp | 3 |
| dried marjoram, 1/2 tsp | 1 |
| dried oregano, 1 1/2 tsp | 1,5 |
| dried rosemary, 1 tsp | 4 |
| dried thyme, 1/2 tsp | 1 |
| Dijon-style mustard, 1 tbs | 5 |
| ketchup, 1 tbs | 5 |
| Worcestershire sauce, 1 tbs | 5 |
| chicken stock, 2 cups (16oz, 480ml) | 1,4 |
| garlic, 4 - 5 cloves | 1,5 |
| onion, 4 - 5 | 1,3,5,6 |
| shallots, 2 | 4 |
| butter, 4 - 5 tbs | 1,2,3 |
| lemon juice, 1 tbs | 1 |
| capers, 2 tbs | 1 |
| olives, dry Greek or Kalamata, 3 tbs chopped | 1 |
| dry bread crumbs, 2 tbs | 5 |
| Basmati rice, 1/2 cup (3.3oz, 95gr) | 1 |
| pasta, bite-size, 2 1/4 cups (7.4oz, 215gr) | 4,5 |
Dairy |
|
| egg, 1 | 5 |
| ricotta, 1 3/4 cups (14oz, 430gr) | 3,5,6 |
| Cheddar, 2.5oz (75gr) | 2,4 |
| milk, 2 1/2 cups (20oz, 600ml) | 2,3 |
| puff pastry, 1/2 sheet | 3 |
| Parmesan cheese, 1/2 cup (2oz, 60gr) | 6 |
Produce |
|
| mushrooms, 8oz (240gr) | 1,4,5 |
| sunchokes, 3 - 4 (7oz, 210gr) | 1 |
| aka Jerusalem artichokes | |
| potatoes, medium, 6 | 2,3 |
| leek, medium, 1 | 2 |
| cauliflower, 1 head | 2,3,4 |
| carrots, medium, 4 | 3 |
| celery, 5 ribs | 3,6 |
| apple, for cooking, 1 large or 2 small | 3 |
| fresh fruit, seasonal, 2 | 6 |
Meat/Fish |
|
| tuna, steaks, 12oz (360gr) total weight | 1 |
| lamb chops, 4 - 6 depending on size | 2 |
| ham, baked, 6oz (180gr) | 3 |
| turkey, cutlets or tenderloin, 12oz (360gr) | 4 |
| Prosciutto, 4 slices, (3oz, 90gr) | 4 |
| beef, ground (mince) 8oz (240gr) | 5 |
| chicken breasts, boneless, skinless, 2 | 6 |
Other |
|
| cannellini, white beans, 15oz (450gr) | 5 |
| whole tomatoes, 15oz (450gr) | 5 |
| green chilis. 4oz (120gr) | 6 |
| taco or enchilada sauce, 2 jars, hot or mild | 6 |
| 8 - 10oz each (240 - 300gr) | |
| tortilla, corn or flour, 4 check freezer | 6 |
| white wine, 1/2 cup (4oz, 120ml) | 1 |
| dry sherry, 1/2 cup (4oz, 120ml) | 4 |