Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Grilled Tuna with Mustard Sauce | Day 1 |
| Potato Salad with Mushrooms and Chevre | |
| Green Beans with Mushrooms | |
| Lamb and Vegetable Kebabs, Minted Yogurt | Day 2 |
| Summer Couscous | |
| Lemon Chicken Salad | Day 3 |
| Melon | |
| Sausages / Roasted Peppers and Potatoes | Day 4 |
| Pasta Salad with Ham, Peas and Celery | Day 5 |
| Barbecued Chicken Breasts | Day 6 |
| Sweet Corn on the Cob | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, good, for salads, 6 tbs | 2,3,5 |
| chili powder, 1 1/2 tsp | 4,6 |
| garlic powder, 2 tsp | 2,6 |
| mustard seeds, 1 tsp | 1 |
| dried basil, 1 1/2 tsp | 2 |
| dried rosemary, 1 1/2 tsp | 2 |
| yellow or ball park mustard, 2 tbs sub Dijon | 5 |
| Dijon-style mustard, 2 tbs | 1,6 |
| whole ground mustard, 1 1/2 tbs | 3 |
| soy sauce, 1 tsp | 1 |
| Worcestershire sauce, 3 tbs | 2,4,6 |
| ketchup, 1/3 cup | 6 |
| mayonnaise, 2 tbs | 5 |
| honey, 1 1/2 tbs | 3 |
| molasses, 1 tbs | 6 |
| chicken stock, 3/4 cups (6oz, 180ml) | 2 |
garlic, 3 - 4 cloves |
1 |
| onions, 2 - 3 | 1,4 |
| butter, 3 - 6 tbs | 1,6 |
| lemon juice, 3/8 cup, 3oz (90ml) | 2,3 |
| Greek olives, 10 - 12 olives | 5 |
| couscous, 1/2 cup (3oz, 90gr) | 2 |
| pasta, bite-size, 1 1/4 cups (4.2oz, 125gr) | 5 |
| red wine vinegar, 3 tbs | 2,6 |
| cider vinegar, 1 tbs | 6 |
| white wine tarragon vinegar, 1 tsp | 1 |
Dairy |
|
| Greek yogurt, 3/4 cup (6oz, 180gr) | 1,2,5 |
| soft goat cheese, 2oz (60gr) | 1 |
Produce |
|
| zucchini (courgette) 7" (18cm), 1 | 2 |
| cherry tomatoes, 8oz (240gr) | 2,3 |
| potatoes, 4 medium | 1,4 |
| mushrooms, 8oz (240gr) total | 1,2,3 |
| 8 mushrooms big enough for skewers | |
| bell peppers, 3 any colors - red, orange, yellow | 2,3,4,5 |
| red onion, 1 | 2 |
| avocado, small, ripe for Day 3 | 3 |
| melon, 1 smallish (or whatever you want) | 3 |
| lettuce, for 2 large salads | 3 |
| green beans, 12oz (360gr) | 1,3 |
| carrot, 1 medium check fridge | 5 |
| celery, 2 - 3 ribs check fridge | 5 |
| sweet corn, 6 ears or however may you want | 6 |
| peas, frozen, no sauce 1 cup check freezer | 5 |
Fresh Herbs |
|
| basil, 7 - 8 tbs | 1,3 |
| chives, 7 - 8 tbs | 1,2,3 |
| mint, 2 tsp or use 1 tsp dry | 2 |
| tarragon, 1 - 2 tbs | 1,2 |
Meat/Fish |
|
| tuna, steaks, 12oz (360gr) total | 1 |
| lamb, for kebabs, 14oz (420gr) total or more | 2 |
| chicken breasts, boneless, skinless, 4 | 3.6 |
| sausages, 12oz (360gr) total | 4 |
| ham, deli slice, 8oz (240gr) total | 5 |
Other |
|
| walnuts, 1/4 cup | 3 |
| white wine, 3 tbs | 1 |
| sherry, 1 tbs | 2 |
| skewers, 8 | 2 |