Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Grilled Barbecued Tuna | 1 |
| Lamb Vegetable Kebabs with Minted Yogurt | 2 |
| Turkey and Green Bean Pasta Salad | 3 |
| Grilled Chicken Tarragon | 4 |
| Salad with Sausage, Potatoes and Chevre | 5 |
| Chicken and Grilled Pepper Pasta Salad | 6 |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, for salads, 9 tbs | 3,5,6 |
| powdered ginger, 1/4 tsp | 1 |
| garlic powder, 3/4 tsp | 1,2 |
| dried basil, 1 1/2 tsp | 2 |
| dried rosemary, 2 tsp | 1,2 |
| Dijon-style mustard, 4 - 5 tbs | 3,4,5,6 |
| ketchup, 2 tbs | 1 |
| mayonnaise, 1 tbs | 6 |
| honey, 1 tbs | 4 |
| orange marmalade, 2 tbs | 1 |
| soy sauce, 2 tbs | 1 |
| Worcestershire sauce, 2 tbs | 2,6 |
| garlic, 1 - 2 cloves | 5 |
| lemon juice, 2 - 3 tbs | 2,5,6 |
| bite-size pasta,penne, 2 1/2 cups (8.4oz, 250gr) | 3,6 |
| tarragon white wine vinegar, 4 tbs | 4,5 |
| white Balsamic vinegar, 1 - 2 tbs | 3 |
| red wine vinegar, 5 tbs | 2,6 |
Dairy |
|
| chevre, goat cheese, (Chavrie, Chevraux) | 5 |
| soft, creamy, 3oz (100gr) | |
| yogurt, Greek or plain, 7oz (200ml) | 2,6 |
Produce |
|
| celery, 2 ribs | 6 |
| carrots, 1 medium | 6 |
| red onion, 2 | 2,3,6 |
| lettuce, for 2 large salads | 5 |
| zucchini, 1, medium, (8", 20cm) | 2 |
| tomato, 2 - 3 | 3,6 |
| cherry tomatoes, 8 medium - large | 2 |
| potatoes, 2 medium | 5 |
| mushrooms, large button, 8 - 12 | 2 |
| red bell pepper, 1 | 2,6 |
| green bell pepper, 1 | 2,6 |
| green beans, 6oz (180gr) | 3 |
Fresh Herbs |
|
| basil, 7 - 8 tbs | 3,5,6 |
| chives, 7 - 8 tbs | 2,4,5,6 |
| mint, 2 tsp optional | 2 |
| tarragon, 3 - 4 tbs | 2,4 |
Meat/Fish |
|
| tuna steaks, 2, 6oz (180gr) each | 1 |
| lamb, shoulder or leg meat, for kebabs, (pieces) | 2 |
| 14oz, (420gr) | |
| turkey cutlets or breast, 10oz (300gr) | 3 |
| sausages, any flavor, 10oz total (300gr total) | 5 |
| chicken breasts, boneless, skinless, 4 | 4,6 |
Other |
|
| sherry, 1 tbs | 2 |
| skewers, 6 - 8 | 2 |