Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Asparagus with Prosciutto & Chevre | 1-Fri. |
| Baked Cod Provençal | |
| Spanish Orzo | |
| Sautéed Snow Peas (mangetout) with Green Garlic | |
| Artichokes with Dill Dip | 2-Sat. |
| Chicken Divan | |
| Parsley New Potatoes | |
| Pasta with Prosciutto, Spinach and Chevre | 3-Sun. |
| Fresh Fruit | |
| Cumin-Scented Grilled Chicken | 4-Mon. |
| Roasted New Potatoes Dijon | |
| Asparagus with Soy and Balsamic | |
| Pork Chops Creole | 5-Tues. |
| Quinoa with Green Onion and Spring Herbs | |
| Sautéed Snow Peas (Mangetout) with Spring Onions | |
| Turkey and Broccoli Stir Fry | 6-Wed |
| Salisbury Burgers | 7-Thurs |
| Pasta with Cannellini Sauce | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| cornstarch, corn flour, maizena, 3 tbs | 2,6 |
| cumin, 1 tsp | 4 |
| paprika, 3 tsp | 2,5,7 |
| chili powder, 1 tsp | 5 |
| garlic powder, 3/4 tsp | 2,4 |
| dried dill weed, 1 tsp | 2 |
| dried Herbes de Provence, 2 tsp | 1,4 |
| dried oregano, 3 1/2 tsp | 1,4,5,7 |
| dried thyme, 1/2 tsp | 7 |
| Dijon-style mustard, 2 - 3 tbs | 4 |
| soy sauce, 2 - 3 tbs | 2,4,5,6 |
| tomato paste, 2 tbs | 7 |
| Worcestershire sauce, 2 tbs | 4,5 |
| mayonnaise, 1/4 cup | 2 |
| chicken stock, 4 3/4 cups (38oz, 1140ml) | 1,2,5,6,7 |
| beef stock, 1/2 cup (4oz, 120ml) | 7 |
| garlic, 10 - 14 cloves depending on green garlic | 2,3,5,6,7 |
| onion, 3 - 4 | 5,6,7 |
| shallots, 3 - 4 | 2,7 |
| butter, 3 - 4 tbs | 1,2 |
| lemon juice, 2 tbs | 1,2,5 |
| green olives, 18 - 20 | 1,3 |
| Greek, dry-cured olives, 22 - 24 | 1,3 |
| dried bread crumbs, 3/8 cup | 2,7 |
| brown rice, quick-cooking, 1/2 cup (3.3oz, 95gr) | 6 |
| orzo, 1/2 cup (4.5oz, 130gr) | 1 |
| quinoa, 1/2 cup (3.5oz, 100gr) | 5 |
| pasta, bite-size, 2 1/4 cups (9oz, 270gr) | 3,7 |
| white Balsamic vinegar, 2 tsp | 5 |
| Balsamic vinegar, 4 tsp | 4,5 |
| cider vinegar, 2 tbs | 4 |
| sesame or walnut oil, 2 tsp | 4,6 |
Dairy |
|
| soft goat cheese Chavrie, Chevraux, | 1,3 |
| 5.5oz (150gr) square carton | |
| yogurt, Greek or plain, 3/4 cup (6oz, 180gr) | 2 |
| Gruyère cheese, 1 cup (4oz, 120gr) | 2,3 |
| Parmesan cheese, 1/4 cup (1oz, 30gr) | 2 |
| shredded cheese, 1/2 cup (2oz, 60gr) | 7 |
| Gruyère, Cheddar | |
Produce |
|
| asparagus, 16oz (480gr) | 1,4 |
| artichokes, globe, 2 | 2 |
| cherry tomatoes, 4oz (120gr) | 1 |
| green garlic, 8 or green onions & garlic | 1 |
| green or spring onion, 4 | 5 |
| snow peas, mangetout, 8oz (240gr) | 1,5 |
| broccoli, medium - large head, 1 | 2,6 |
| new potatoes, 20 - 30 or fingerlings | 2,4 |
| red onion, 1 | 3 |
| spinach, 4oz (120gr) | 3 |
| green bell pepper, 1 | 5,6 |
| mushrooms, 8oz (240gr) | 5,7 |
| ginger, small piece | 6 |
| celery, 3 ribs | 6,7 |
| carrot, medium, 1 | 6 |
| fresh fruit, your choice | 3 |
Fresh Herbs |
|
| basil, 1 tbs | 1 |
| chives, 2 - 3 tbs | 1,2.5 |
| marjoram, 1 tbs | 5 |
| substitute dried | |
| parsley, 3 tbs best if fresh | 2 |
Meat/Fish |
|
| Prosciutto, 8 - 10 slices, 6oz (180gr) | 1,3 |
| cod, filets, 12oz (360gr) total | 1 |
| chicken breasts, boneless, skinless 4 | 2,4 |
| pork chops, boneless, 12oz (360gr) total weight | 5 |
| turkey, cutlets or tenderloin, stir-fry, 10oz (300gr) | 6 |
| ground beef (mince) 12oz (360gr) | 7 |
Other |
|
| white beans, cannellini, 15oz (450gr) | 3,7 |
| tomato sauce, 1 cup (8oz, 240ml) | 1,5 |
| white wine, 3/4 cup (6oz, 180ml) | 2,7 |
| red wine, 1/2 cup (4oz, 120ml) | 7 |
| sherry, 2 tbs | 1,6 |