Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Pan-Fried Salmon with Capers | Day 1 |
| Basmati with Green Garlic | |
| Buttered Asparagus | |
| Chicken Breasts Stuffed / Prosciutto, Spinach | Day 2 |
| Pommes Anna | |
| Sautéed Snow Peas with Green Garlic | |
| Salad with Spinach, Ham, Avocado and Pasta | Day 3 |
| Fresh Fruit | |
| Chicken with Broccoli and Olives | Day 4 |
| Pommes Anna | |
| Pork Tenderloin with Mustard, White Wine | |
| Pasta with Green Garlic | Day 5 |
| Broccoli Gratin | |
| Stir-Fry Turkey with Spring Vegetables | Day 6 |
| Brown Rice | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, good, for salads, 6 tbs (3oz, 90ml) | 3,5 |
| cornstarch, (corn flour, maizena) 3 - 4 tbs | 1,5,6 |
| dried chives, 3 - 4 tbs if not using fresh | 1,3,5 |
| dried dill weed, 1 tsp | 1 |
| dried marjoram, 2 tsp | 3,4 |
| dried thyme, 1 tsp | 5 |
| Dijon-style mustard, 3 - 4 tbs | 3,5 |
| capers, 2 tbs | 1,4 |
| soy sauce, 1 tbs | 6 |
| chicken stock, 3 1/3 cups (27oz, 810ml) | 1,5,6 |
| garlic, 5 - 9 cloves depending on green garlic | 4,5,6 |
| onions, 3 - 4 | 1,4,5,6 |
| butter, 8 - 9 tbs | 1,2 |
| olives, 1/3 cup green or black | 4 |
| dried bread crumbs, 1/2 cup | 2,5 |
| basmati rice, 1/2 cup (3.3oz, 95gr) | 1 |
| brown rice, quick-cooking, 1/2 cup (3.3oz, 95gr) | 6 |
| pasta, bite-size, 1 3/4 cups (6oz, 180gr) | 3,5 |
| white Balsamic vinegar, 2 tbs | 3 |
| sesame oil, 2 tsp | 6 |
Dairy |
|
| Greek yogurt, 1/2 cup, (4oz (120ml) | 1,3 |
| Gruyère, 1.5oz (45gr) | 2 |
| eggs, 1 | 2 |
| Parmesan, 2 tbs (.5oz, 15gr) | 2 |
| shredded cheese, 3/4 cup (3oz, 90gr) | 3,5 |
Produce |
|
| lemon, 1 | 1 |
| green garlic 11 - 12 | 1,2,5 |
| or green onions and 3 cloves garlic | |
| asparagus, 16oz (480gr) | 1,6 |
| spinach, 7oz (240gr) | 2,3 |
| potatoes, 4 medium - large | 2,4 |
| snow peas, (mangetout) 8oz (240gr) | 2,6 |
| avocado, 1 ripe for Sunday | 3 |
| cherry tomatoes, 1/2 cup (3oz, 90gr) | 3 |
| broccoli, 1 large head | 4,5 |
| yellow bell pepper, small, 1 | 4 |
| fresh fruit, 2 | 3 |
Fresh Herbs |
|
| chives, 3 - 4 tbs or same dried | 1,3,5 |
Meat/Fish |
|
| salmon, filets, 12oz (360gr) total weight | 1 |
| chicken breasts, boneless, skinless, 4 | 2,4 |
| prosciutto, 2 slices (2oz, 60gr) use any left Sun | 2 |
| ham, baked, deli 8oz (240gr) | 3 |
| pork tenderloin, 14oz (420gr) | 5 |
| turkey, cutlets or tenderloin, 10oz (300gr) | 6 |
Other |
|
| white wine, 1 cup (8oz, 240ml) | 1,4,5 |
| sherry, 2 tbs | 2,6 |
| kitchen string | 2 |