Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Teriyaki Grilled Swordfish | Day 1 |
| Polenta Salad | |
| White Bean and Celery Salad | |
| Grilled Chicken Satay with Peanut Sauce | Day 2 |
| Sesame Brown Rice | |
| Crisp Green Beans | |
| Grilled Pork Chops | Day 3 |
| German Summer Salad | |
| Cucumber Salad | |
| Tomato Mozzarella Salad | |
| Taco Salad, a la Française | Day 4 |
| Grilled, Marinated Chicken Breasts | Day 5 |
| Pasta Salad with Courgette | |
| Barley, Ham and Green Bean Salad | Day 6 |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, good, for salads, 16 tbs (1 cup) | 1,3,4,5,6 |
| brown sugar, 1 - 2 tbs | 2 |
| sesame seeds, 4 tsp | 1,2 |
| chili powder, 3 - 4 tsp | 2,4 |
| garlic powder, 1 tsp | 3,5 |
| whole cloves, 4 | 3 |
| powdered ginger, 1/4 tsp | 5 |
| dried oregano, 1/2 tsp | 5 |
| Dijon-style mustard, 4 - 5 tbs | 1,3,4,5 |
| whole grain mustard, 2 tbs | 6 |
| Teriyaki sauce or marinade, 2 tbs | 1 |
| soy sauce, 6 - 7 tbs (1/2 cup) | 2,5,6 |
| Worcestershire sauce, 1 tbs | 3 |
| ketchup, 4 - 5 tbs | 4,5 |
| chicken stock, 4 cups (32oz, 960ml) | 1,2,3,6 |
| beef stock, 2/3 cup (5oz, 150ml) | 4 |
| garlic, 7 - 8 cloves | 1,2,4,5 |
| onions, 3 - 4 | 1,3,4 |
| Greek olives, 8 - 10 olives | 1 |
| green olives, 8 - 10 olives | 1 |
| lemon juice, 3 - 4 tbs | 2,3 |
| dried bread crumbs, 2 tbs | 4 |
| polenta, quick-cooking, 1/3 cup (1.5oz, 45gr) | 1 |
| pasta, bite-size, 1 cup (3.3oz, 95gr) | 5 |
| brown rice, quick-cooking, 1/2 cup (3.3oz, 95gr) | 2 |
| couscous, 1/3 cup (2oz, 60gr) | 4 |
| barley, quick-cooking, 2/3 cup (3.3oz, 95gr) | 6 |
| white balsamic vinegar, 4 tsp | 5 |
| white wine tarragon vinegar, 2 tbs | 1,3 |
| Balsamic vinegar, 2 tbs | 1,3 |
| red wine vinegar, 6 tbs | 3,4,5 |
| sherry vinegar, 1 tbs | 6 |
| sesame oil, 2 - 3 tbs | 2,5 |
Dairy |
|
| mozzarella, fresh, small balls, 8oz (240gr) pkg | 1,3 |
| yogurt, Greek or plain, 4oz (120gr) | 3,6 |
| goat cheese, (with white rind) 3oz (90gr) | 4 |
Produce |
|
| celery, 4 ribs | 1,4 |
| carrot, 1 medium | 1 |
| cherry tomatoes, 12oz (360gr) | 1,3,4 |
| lettuce, 2 large salads | 4 |
| lemon, 1 or more juice | 1,3 |
| potatoes, 2 medium | 3 |
| ginger, 1 small piece | 2,5 |
| green beans, 14oz, 420gr | 2,6 |
| cucumber, 2 medium | 3 |
| red bell pepper | 4,5 |
| avocado, 1 ripe for 4, 1 ripe for 6 | 4,6 |
| zucchini (courgette), 8" (20cm) | 5 |
| red onion, 1 medium | 5 |
| tomato, 1 large, ripe | 6 |
Fresh Herbs |
|
| basil, 5 - 6 tbs | 1,3 |
| chives, 9 - 10 tbs | 1,2,3,6 |
| parsley, 1 tbs | 2 |
Meat/Fish |
|
| swordfish, or other firm fish / grill, 12oz (360gr) | 1 |
| chicken breasts, boneless, skinless, 4 | 2,5 |
| pork chops, 12oz (360gr) boneless, or bone-in | 3 |
| ground beef or turkey, mince, 8oz (240gr) | 4 |
| ham, thick slice from Deli, 10oz (300gr) | 6 |
Other |
|
| white beans, cannellini, 15oz (450gr) | 1 |
| peanut butter, chunky if possible, 1/2 cup | 2,5 |
| taco sauce, hot or mild, 8oz (240gr) | 4 |
| skewers, 4 | 2 |