Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Composed Salad | 1-Fri. |
| Marinated Salmon with Brown Sugar Yogurt Sauce | |
| Couscous Pilaf | |
| Green Beans with Sautéed Celery | |
| Crab Louis on Avocado Slices | 2-Sat. |
| Filet Mignon with Caramelized Onions | |
| Grilled Spicy Parmesan Potatoes | |
| White Balsamic Glazed Carrots | |
| Ham, Green Bean, Cherry Tomato Pasta Salad | 3-Sun. |
| Fresh Strawberries with Yogurt and Mint | |
| Golden Chicken Breasts, Grilled | 4-Mon. |
| Brown Rice and Spinach Pilaf | |
| Salad with Turkey, Beans and Feta | 5-Tues. |
| Pork Chops Diablo, Grilled | 6-Wed |
| Grilled Pepper Pasta Salad | |
| Spicy Barbecued Burgers | 7-Thurs |
| Barley with Feta, Greek Olives and Browned Shallots | |
| Sweet Sour Carrot Coins | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, for salads, 12 tbs (6oz, 175ml) | 1,3,5,6 |
| brown sugar, 2 - 3 tbs | 1,2,7 |
| sugar, 2 tbs | 2,3 |
| garlic powder, 2 1/4 tsp | 2,4,6,7 |
| dry mustard, 3/4 tsp | 1,2 |
| chili powder, 3 1/4 tsp | 2,6,7 |
| cumin, 1/2 tsp | 2 |
| powdered ginger, 1/4 tsp | 4 |
| dried marjoram, 1 tsp | 4 |
| Dijon-style mustard, 7 - 8 tbs | 1,2,3,5,6 |
| honey, 2 tsp | 1 |
| ketchup, 5 tbs | 2,5,7 |
| soy sauce, 4 - 5 tbs | 1,4 |
| Worcestershire sauce, 5 - 6 tbs | 2,5,6,7 |
| mayonnaise, 8 tbs | 2,3 |
| orange marmalade, 3 tbs | 4 |
| chicken stock, 2 1/4 cups (18oz, 540ml) | 1,2,7 |
| beef stock, 1 cup (8oz, 240ml) | 4 |
| garlic, 3 - 4 clove | 1,5 |
| onion, 3 - 4 | 4,6,7 |
| butter, 2 tbs | 2,7 |
| lemon juice, 2 tbs | 1,3 |
| dry-cured, Greek olives, 1 1/4 cup | 5,6,7 |
| couscous, 1/2 cup (3oz, 90gr) | 1 |
| brown rice, 1/2 cup (3.3oz, 95gr) | 4 |
| barley, quick-cooking, 1/2 cup (2.8oz. 80gr) | 7 |
| bite-size pasta, penne, 2 1/4 cup (7.4oz, 215gr) | 3,6 |
| red wine vinegar, 3 tbs | 5,6 |
| tarragon white wine vinegar, 2 tbs | 1,2 |
| Balsamic vinegar, 2 - 3 tbs | 6,7 |
| white Balsamic vinegar, 3 - 4 tbs | 1,2,5 |
Dairy |
|
| eggs, 2 | 1 |
| feta cheese, 7oz (210gr) | 1,5,6,7 |
| Greek yogurt, 8oz (240gr) | 1,3 |
| Parmesan cheese, 2 tbs | 2 |
Produce |
|
| lettuce, 2 small and 2 main course salads | 1,5 |
| cherry tomatoes, 8oz (240gr) any color or mix | 1,3,5 |
| tomato, 1 | 2 |
| red bell pepper, 1 | 1,5 |
| green bell pepper, 1 or any color | 6 |
| avocado, 1 ripe for Friday | 1,2 |
| carrots, 6 - 7 | 1,2,4,7 |
| sweet or red onion, 2 medium - large | 1,2 |
| celery, 4 - 5 ribs | 1,6 |
| green beans, 12oz (360gr) | 1,3 |
| potatoes, 2 medium | 2 |
| spinach, 3oz (90gr) | 4 |
| strawberries, 8oz (240gr) | 3 |
Fresh Herbs |
|
| basil, 4 tbs | 3,6 |
| chives, 7 - 8 tbs | 1,2,3 |
| mint, 1 tbs optional | 3 |
| oregano, 2 tbs | 5 |
| parsley, 1 tbs | 1 |
| tarragon, 1 tbs | 1 |
| substitute dried - not for basil if possible | |
Meat/Fish |
|
| ham, baked or deli, 12oz (360gr) thick slice | 1,3 |
| salmon, filets, 12oz total (360gr) | 1 |
| filet mignon, (or other steak) 12oz total (360gr) | 2 |
| chicken breasts, boneless, skinless 2 | 4 |
| turkey cutlets, 10oz (300gr) | 5 |
| or turkey tenderloin, sliced thinly | |
| pork chops, 2 - 4 12oz total (360gr) | 6 |
| ground beef, 12oz (360gr mince) | 7 |
Other |
|
| crab, lump, 6oz (180gr) | 2 |
| red kidney beans, 8oz (240gr) | 5 |
| white beans, 8oz (240gr) or all of one color | 5 |
| green chilies, 4oz (120gr) | 7 |
| white wine, 2/3 cup (5oz, 150ml) | 1 |
| sherry, 3tbs | 4 |