Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Baked Goat Cheese with Dates and Nuts | 1-Fri. |
| Bacalao a la Marinera (Fisherman's Cod) | |
| Carrot and Rice Gratin | |
| Tuna and Caper Mini Frittatas | 2-Sat. |
| Chicken and Cauliflower Savoyard | |
| Twice-Cooked Potatoes | |
| Lentil and Meatball Stew | 3-Sun. |
| Barley with Shallots | |
| Chicken Thighs in Red Wine Mushroom Sauce | 4-Mon. |
| Orzo 'Risotto' Style | |
| Cauliflower with Browned Butter & Pepper | |
| Lentil and Meatball Stew | 5-Tues. |
| Brown Rice | |
| Pork Chops with Ginger Caper Sauce | 6-Wed |
| Hash Brown Potatoes | |
| Cauliflower with Paprika | |
| Chicken in Dill Sauce on Pasta | 7-Thurs |
| Braised Carrots and Shallots | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| cornstarch, corn flour, maizena, 1 - 2 tbs | 4,7 |
| flour, 1 tbs | 2 |
| paprika, 1 - 2 tbs | 3,6 |
| dried basil, 1 tsp | 3 |
| bay leaves, 5 leaves | 1,3 |
| dried chives, 1 - 2 tbs | 1,6 |
dried dill weed, 2 tsp |
7 |
| Herbes de Provence, 1 tsp | 7 |
| dried marjoram, 1 tsp | 3 |
| dried oregano, 2 tsp | 3,6 |
| dried parsley, 1 - 2 tbs | 3,4 |
| dried rosemary, 1 tsp | 2 |
| dried tarragon, 2 tsp | 2 |
| dried thyme, 3 1/2 tsp | 1,2,3,4 |
| Dijon-style mustard, 3 tbs | 2,3,6,7 |
| ketchup, 2 tbs | 3 |
| Worcestershire sauce, 2 tsp | 1,6 |
| tomato paste, 1 tbs | 6 |
| chicken stock, 4 1/4 cups (34oz, 1020ml) | 1,2,4,6,7 |
| beef stock, 5 1/4 cups (42oz, 1260ml) | 3,4,5 |
| garlic, 9 - 10 cloves | 1,2,3,6 |
| shallots, medium, 3 | 3,7 |
| onion, 3 - 4 | 1,2,3,4 |
| butter, 5 - 6 tbs | 2,4,6,7 |
| capers, 2 - 3 tbs | 2,6 |
| dried bread crumbs, 7 tbs | 1,3 |
| olives, Greek or Kalamata, 24 olives | 1,2 |
| lentils, du Puy, or tan, 3/4 cup | 3,5 |
| lentils, red or coral, 1/4 cup | 3,5 |
| barley, quick-cooking, 1/2 cup | 3 |
| Basmati rice, 1/2 cup | 1 |
| brown rice, quick-cooking, 1/2 cup | 5 |
| orzo, 1/2 cup | 4 |
| pasta, bite-size, 1 1/4 cups | 7 |
Dairy |
|
| goat cheese, 4oz (120gr) check fridge | 1 |
| cheese, cheddar, or more Gruyere, 1.5oz (45gr) | 2 |
| yogurt, Greek, 15oz (450gr) | 1,2,4,6,7 |
| Gruyère, 3/4 cup (3oz, 90gr) | 2 |
| Parmesan, 1/4 cup (1oz, 30gr) | 4 |
| egg, 6 | 1,2,3 |
| milk, 1 cup | 1 |
| shredded cheese, any flavor, 1/2 cup (2oz, 60gr) | 1 |
Produce |
|
| cauliflower, large head, 1 | 2,4,6 |
| potatoes, medium 4 | 2,6 |
| green bell pepper, 1 | 3 |
| celery, 1 rib | 3 |
| mushrooms, 8oz (240gr) | 1,4 |
| ginger, small piece, check pantry | 6 |
| carrots, medium, 4 - 5 | 1,7 |
Meat/Fish |
|
| cod, or other firm, white fish, 12oz (360gr) | 1 |
| chicken breasts, boneless, skinless, 4 | 2,7 |
| ground beef, 12oz (360gr) | 3,5 |
| chicken thighs, 4 | 4 |
| pork chops, 2 - 4 | 6 |
Other |
|
| tuna, 3oz (90gr) | 2 |
| whole tomatoes, 30oz (900gr) | 1,3 |
| walnuts, 1oz (30gr) or pecans | 1 |
| almonds, 1oz (30gr) slivered or sliced | 1 |
| dates, 4 - 8, depending on size | 1 |
| white wine, 1 1/3 cups (11oz, 330ml) | 1,2,7 |
| red wine, 1 cup (8oz, 240ml) | 3,4 |