Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Egg Drop Soup | 1-Fri. |
| Red Sauced Shrimp | |
| Fried Rice | |
| Stir-Fried Broccoli | |
| Butternut Squash Timbales with Mushrooms | 2-Sat. |
| Braised Lamb with Red Peppers | |
| Roasted Potatoes | |
| White Chili | 3-Sun. |
| Oatmeal Drop Biscuits | |
| Pork Lo Mein with Peanut Sauce | 4-Mon. |
| White Chili | 5-Tues. |
| Fresh Fruit | |
| Meatballs in Red Wine Sauce over Pasta | 6-Wed |
| Roasted Butternut Squash Slices | |
| Chicken with Onions, Bay and Thyme | 7-Thurs |
| Quinoa with Fried Onions | |
| Butternut Squash with Browned Butter | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| cornstarch, corn flour, maizena, 5 tbs | 1,4,6,7 |
| flour, 1/2 cup | 3 |
| whole wheat flour, 1/2 cup or all white | 3 |
| oatmeal, 1/2 cup | 3 |
| baking powder, 3 tsp | 3 |
| paprika, 3 tsp | 2,6 |
| cumin, 1 tsp | 2,3 |
| chili powder, 1 1/2 tsp | 3 |
| red pepper flakes, 1/2 - 1 tsp, optional | 1 |
| garlic powder, 1/4 tsp | 6 |
| nutmeg, pinch | 2 |
| ground ginger, 1/4 tsp | 1 |
| sesame seeds, 1 tsp | 1 |
| bay (laurel) leaves, 2 | 7 |
| dried Herbes de Provence, 1 tsp | 2 |
| dried oregano, 2 tsp | 3 |
| dried rosemary, 1 tsp | 6 |
| dried thyme, 2 tsp | 6,7 |
| Dijon-style mustard, 1 tsp | 2 |
| whole grain mustard, 1 tbs | 2 |
| soy sauce, 5 - 6 tbs | 1,4 |
| honey, 2 tbs | 3 |
| peanut butter, 2 tbs | 4 |
| tomato paste, 1 - 3 tbs depending on l/o sauce | 6,7 |
| ketchup, 3 tbs | 1,6 |
| chicken stock, 13 cups (104oz, 3120ml) | 1,3,7 |
beef stock, 1 1/2 cups (12oz, 360ml) |
2,4,6 |
| garlic, 22 - 24 cloves | not 5 |
| onion, 7 - 8 | 2,3,4,6,7 |
| butter, 8 - 10 tbs | 2,3,7 |
| dried bread crumbs, 2 tbs | 6 |
| Basmati rice, 1/2 cup | 1 |
Dairy |
|
| eggs, 5 | 1,2,3,6 |
| milk, 1/2 cup (4oz, 120ml) | 2,3 |
| shredded cheese, 1/4 cup (1oz, 30gr) | 2 |
Produce |
|
| green onions, 10 - 12 onions, (2 bunches) | 1 |
| ginger, small piece | 1,4 |
| broccoli, 1 head | 1,4 |
| butternut squash, 1 | 2,6,7 |
| mushrooms, 8oz (240gr) | 2,4 |
| red bell pepper, 1 | 2,4 |
| green bell pepper, 1 | 3,5 |
| yellow bell pepper, 1 | 3,5 |
| carrots, medium, 3 | 2,4 |
| potatoes, medium, 2 | 2 |
| celery, 4 ribs | 3,7 |
| frozen peas, no sauce, 1/2 cup (from bag) | 1 |
| check freezer | |
| fresh fruit, something wonderful, 2 | 5 |
Meat/Fish |
|
| shrimp, cleaned, 12oz (360gr) | 1 |
| lamb, boneless, for braising, 12oz (360gr) lean | 2 |
| chicken breasts, boneless, skinless, 4 | 3,5,7 |
| pork, lean, for stir-fry, 8oz (240gr) | 4 |
| use tenderloin or chops | |
| ground beef, (mince) 10oz (300gr) | 6 |
Other |
|
| whole tomatoes, 15oz (450gr) | 2,6 |
| white beans, cannellini, 2 cups dried or | 3,5 |
| 5 cups canned (45oz, 1350gr) | |
| green chiles, 4oz (120gr) or something hotter | 3,5 |
| green Tabasco, or something hotter | 3,5 |
| walnuts, 1/4 cup (1oz, 30gr) | 4 |
| sherry, 5 tbs | 1,4 |
| white wine, 1 1/2 cups (12oz, 360ml) | 2,7 |
| red wine, 1 1/8 cups, (9oz, 270ml) | 6 |
Pantry Items to Check |
|
| spaghetti, 4oz (120gr) | 4 |
| pasta, bite-size, 1 1/4 cup | 6 |
| quinoa, 1/2 cup | 7 |
| sesame oil, or walnut oil, 2 - 3 tbs | 1,4 |