Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Teriyaki Grilled Swordfish | 1 |
| Grilled Chicken Satay with Peanut Sauce | 2 |
| Grilled Pork Chops | 3 |
| Taco Salad, a la Française | 4 |
| Grilled, Marinated Chicken Breasts | 5 |
| Barley, Ham and Green Bean Salad | 6 |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, good, for salads, 4 tbs | 4,6 |
| brown sugar, 1 - 2 tbs | 2 |
| sesame seeds, 2 tsp | 1 |
| chili powder, 3 - 4 tsp | 2,4 |
| garlic powder, 1 tsp | 3,5 |
| dried oregano, 1/2 tsp | 5 |
| Dijon-style mustard, 2 tsp | 4 |
| whole grain mustard, 2 tbs | 6 |
| Teriyaki sauce or marinade, 2 tbs | 1 |
| soy sauce, 4 tbs | 2,5,6 |
| Worcestershire sauce, 1 tbs | 3 |
| ketchup, 4 - 5 tbs | 4,5 |
| chicken stock, 1 2/3 cups (13oz, 390ml) | 2,6 |
| beef stock, 2/3 cup (5oz, 150ml) | 4 |
| garlic, 4 - 5 cloves | 2,4 |
| onions, 1 | 4 |
| lemon juice, 2 - 3 tbs | 2 |
| dried bread crumbs, 2 tbs | 4 |
| couscous, 1/3 cup (2oz, 60gr) | 4 |
| barley, quick-cooking, 2/3 cup (3.3oz, 95gr) | 6 |
| red wine vinegar, 6 tbs | 3,4,5 |
| sherry vinegar, 1 tbs | 6 |
| sesame oil, 1 tsp | 2 |
Dairy |
|
| yogurt, Greek or plain, 2 tbs | 6 |
| goat cheese, (with white rind) 3oz (90gr) | 4 |
Produce |
|
| celery, 2 ribs | 4 |
| cherry tomatoes, 4oz (120gr) | 4 |
| lettuce, 2 large salads | 4 |
| ginger, 1 small piece | 2 |
| green beans, 8oz, 240gr | 6 |
| red bell pepper, small | 4 |
| avocado, 1 ripe for 4, 1 ripe for 6 | 4,6 |
| tomato, 1 large, ripe | 6 |
Fresh Herbs |
|
| chives, 4 tbs | 2,6 |
| parsley, 1 tbs | 2 |
Meat/Fish |
|
| swordfish, or other firm fish / grill, 12oz (360gr) | 1 |
| chicken breasts, boneless, skinless, 4 | 2,5 |
| pork chops, 12oz (360gr) boneless, or bone-in | 3 |
| ground beef or turkey, mince, 8oz (240gr) | 4 |
| ham, thick slice from Deli, 10oz (300gr) | 6 |
Other |
|
| peanut butter, chunky if possible, 1/3 cup | 2 |
| taco sauce, hot or mild, 8oz (250gr) | 4 |
| skewers, 4 | 2 |