Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Sautéed Scallops with Pesto | Day 1 |
| Parmesan Polenta | |
| Sautéed Snow Peas (Mangetout) | |
| Pork Loin Braised with Sage and Olives | Day 2 |
| Potato and Garlic Gratin | |
| Fried Carrots | |
| Ham and Caramelized Onion Lasagne | Day 3 |
| Fresh Fruit | |
| Cuban Beef and Black Beans | Day 4 |
| Brown Rice | |
| Sautéed Chicken Breasts Balsamic | Day 5 |
| O'Brian Potatoes | |
| Snow peas with Shallots | |
| Chauroute Garni | Day 6 |
| Pasta with Brown Butter | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| cornstarch, (corn flour, maizena) 2 tbs | 2,5 |
| flour, 1/4 cup | 3 |
| brown sugar, 1 tsp | 5 |
| nutmeg, 2 pinches | 1,3 |
| chili powder, 1 tbs | 4 |
| juniper berries, 1 tbs | 6 |
| bay (laurel) leaves, 5 | 2,4,6 |
| dried chives, 1 tsp | 1 |
| dried oregano, 1 tsp | 4 |
| dried parsley, 1 tbs | 2 |
| dried sage, 2 tbs | 2 |
| pesto, 3 tbs | 1 |
| Worcestershire sauce, 1 tbs | 4 |
| chicken stock, 2 1/2 cups (20oz, 600ml) | 1,5 |
| beef stock, 1 cup (8oz, 240ml) | 4 |
| garlic, 18 cloves | 2,4,5,6 |
| onions, 6 - 7 | 3,4,5,6 |
| shallots, 2 - 3 | 5 |
| butter, 6 - 7 tbs | 1,2,3,6 |
| olives, black or green, 11 - 12 | 2 |
| polenta, 1/4 cup (1.5oz, 45gr) | 1 |
| no-cook lasagne noodles, 10 - 12 | 3 |
| brown rice, quick-cooking, 1/2 cup (3.3oz, 95gr) | 4 |
| pasta, bite-size, egg noodles 1 cup (3.3oz, 95gr) | 6 |
| Balsamic vinegar, 3/8 cup (3oz, 90ml) | 1,4,5 |
Dairy |
|
| Parmesan, 3oz (90gr) | 1,3 |
| milk, 2 1/8 cups (19oz, 570ml) | 1,3 |
| mozzarella, fresh ball, app. 4oz (120gr) net | 3 |
Produce |
|
| snow peas, mangetout, 8oz (240gr) | 1,5 |
| potatoes, 4 medium | 2,5 |
| carrots, 2 - 3 medium | 2 |
| fresh fruit, your choice, for 2 | 3 |
| green bell pepper, 1 medium - large | 4,5 |
Meat/Fish |
|
| scallops, 10oz (300gr) | 1 |
| bacon, 4oz (120gr) | 1,6 |
| pork loin roast, 20oz (600gr) | 2 |
| ham, baked, 8oz (240gr) thick deli slice | 3 |
| ground beef (mince) 12oz (360gr) | 4 |
| chicken breasts, boneless, skinless, 2 | 5 |
| sausages, 12oz (360gr) total weight | 6 |
Other |
|
| tomatoes, whole, 15oz (450gr) | 4 |
| black or red beans, 15oz (450gr) | 4 |
| green chilies, 4oz (120gr) | 4 |
| sauerkraut, 14oz (420gr) | 6 |
| sherry, 3 tbs | 1 |
| white wine, 1 1/2 cups (12oz, 360ml) | 2,6 |