Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Grilled Scallops with Tomato Salsa | Day 1 |
| Grilled Polenta | |
| Braised Carrots and Shallots | |
| Grilled Beef Kebabs | Day 2 |
| Basmati Rice | |
| Chicken Salad with Grilled Potatoes, Shallots | Day 3 |
| Grilled Honey Mustard Pork Chops | Day 4 |
| Brown Rice Pilaf | |
| Courgette Patties | |
| Niçoise Pasta Salad | Day 5 |
| Balsamic Glazed Turkey Cutlets, Grilled | Day 6 |
| Brown Rice Pilaf Salad | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, good, for salads, 9 tbs | 3,5,6 |
| dry mustard, 1/2 tsp | 1 |
| chili powder, 2 tbs | 1,2 |
| paprika, 1 tbs | 2 |
| hot pepper sauce, optional | 2 |
| garlic powder, 3 tsp | 1,2,3,4 |
| ground ginger, 1/2 tsp | 2 |
| Herbes de Provence, 1 tsp | 1 |
| Dijon-style mustard, 5 tbs | 3,4,5,6 |
| soy sauce, 2 - 3 tbs | 1,2,4 |
| Worcestershire sauce, 2 tbs | 2 |
| ketchup, 3 tbs | 2 |
| honey, 1 tbs | 4 |
| chicken stock, 3 cups (24oz, 720ml) | 1,4 |
| beef stock, 1 cup (8oz, 240ml) | 2 |
| garlic, 1 - 2 cloves | 3 |
| onions, 2 | 3 |
| shallots, 5 - 7 | 1,3 |
| butter, 1 1/2 tbs | 1,2 |
| Greek olives, 8 - 10 olives or other kind | 5 |
| lemon juice, 2 - 3 tbs | 2,5,6 |
| dry bread crumbs, 2 tbs | 4 |
| polenta, 1/4 cup (1.5oz, 45gr) | 1 |
| pasta, bite-size, 1 1/4 cup (4.2oz, 125gr) | 5 |
| Basmati rice, 1/2 cup (3.3oz, 95gr) | 2 |
| brown rice, 3/4 cup (5oz, 150gr) | 4,6 |
| white wine tarragon vinegar, 2 tbs | 5 |
| Balsamic vinegar, 7 - 8 tbs | 1,3,6 |
| red wine vinegar, 1 tbs | 4 |
Dairy |
|
| Parmesan, 6 tbs | 1,4 |
| Greek yogurt, 7/8 cup (7oz, 210gr) | 2,6 |
| eggs, 3 | 4,5 |
Produce |
|
| lettuce, 2 large salads | 3 |
| tomatoes, 2 garden ripened? | 1 |
| green bell pepper, large | 1,2,4 |
| yellow or orange bell pepper, medium | 2,5 |
| red onion, 2 | 1,2,4 |
| carrots, 3 - 4 | 1,4 |
| zucchini (courgette) 8" (20cm) 2 | 2,4 |
| mushrooms, 6 - 8 caps, 1 1/2 - 2" (4cm) dia. | 2 |
| cherry tomatoes, 8oz (240gr) normal plus | 5,6 |
| 6 - 8 large, or use wedges of large, for kebabs | 2 |
| potatoes, 2 medium | 3 |
| green beans, 6oz (180gr) | 5 |
Fresh Herbs |
|
| basil, 3 - 4 tbs | 3,6 |
| chives, 11 - 12 tbs | all |
| oregano, 2 tbs | 1,4 |
| parsley, 2 tbs | 1 |
| tarragon, 1 - 2 tbs | 2,5 |
| mint, 2 tsp - or use dried or more parsley | 2 |
Meat/Fish |
|
| scallops, sea, 12oz (360gr) | 1 |
| beef, for kebabs, loin, sirloin, 12oz (360gr) | 2 |
| chicken breasts, boneless, skinless, 2 | 3 |
| pork chops, 12oz (360gr) if boneless | 4 |
| turkey cutlets, 12oz (360gr) | 6 |
Other |
|
| green chiles, 4oz (120gr) or something hotter | 1 |
| tuna, 9oz (270gr) | 5 |
| anchovies, optional, for salad | 5 |
| red kidney beans, 15oz, (450gr) | 6 |
| skewers, 8 - 12 | 1,2 |
| optional bread to have with Sunday's salad | 3 |