Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Poached Egg on Fried Gnocchi | 1-Fri. |
| Salmon en Croute | |
| Cauliflower Gratin | |
| Sautéed Shrimp with Walnuts and Prosciutto | 2-Sat. |
| Veal Marsala | |
| Fried Gnocchi with Garlic and Parmesan | |
| Sautéed Spinach | |
| Pasta alla Amatriciana | 3-Sun. |
| Fresh Fruit | |
| Cheesy Beef and Potato Pie (Crustless) | 4-Mon. |
| Italian Pork Chops | 5-Tues. |
| Spicy Oven Fries | |
| Broccoli with Yogurt Mustard | |
| Stir-Fried Chicken with Peanuts | 6-Wed |
| Basmati Rice | |
| Swedish Meatballs over Pasta | 7-Thurs |
| Dilled Carrots | |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, good, for salads, 1 1/2 tbs | 2 |
| cornstarch, (corn flour, maizena) 3 - 4 tbs | 1,6,7 |
| flour, 3 tbs | 2 |
| garlic powder, 1/2 tsp | 5 |
| red pepper flakes, 1 tsp optional | 3 |
| paprika, 2 tsp | 2,4 |
| chili powder, 1 1/2 tsp | 5 |
| dried basil, 1 tsp | 3,5 |
| dried chives, 2 tbs | 2,5 |
| dried dill weed, 6 tsp | 1,7 |
| dried oregano, 2 tsp | 3,4,5 |
| dried tarragon, 1 1/2 tsp | 1 |
| whole grain mustard, 2 - 3 tbs | 1,5 |
| soy sauce, 1 1/2 tbs | 2,6 |
| tomato paste, 1 tbs | 2 |
| Worcestershire sauce, 4 tsp | 4,5 |
| chicken stock, 4 1/4 cups (34oz, 1020ml) | 1,6,7 |
| beef stock, 1/2 cup (4oz, 120ml) | 2,4 |
| garlic, 10 - 11 cloves | 2,3,4,6 |
| onions, 4 - 5 | 3,4,6,7 |
| shallots, 5 - 6 | 1,2 |
| butter, 4 - 5 tbs | 1,2,6,7 |
| lemon juice, 1 tbs | 2 |
| dried bread crumbs, 1/3 cup | 7 |
| pasta, bite-size, 1 1/4 cups (4.2oz, 125gr) | 7 |
| Basmati rice, 1/2 cup (3.3oz, 95gr) | 6 |
| sesame oil, 2 tsp | 6 |
| wine vinegar, any flavor 1 tbs | 1 |
Dairy |
|
| eggs, 6 | 1,4,7 |
| puff pastry, 1 large or 2 small sheets | 1 |
| Greek yogurt, 1 1/4 cup (10oz, 300gr) | 1,5,7 |
| Parmesan, 2/3 cup (2.5oz, 75gr) | 2,3 |
| shredded cheese, 7/8 cup (4oz, 120gr) | 1,4 |
| gnocchi, package of fresh 9oz (270gr) | 1,2 |
| linguini, fresh, 8oz (240gr) | 3 |
Produce |
|
| cauliflower, 1/3 head (check fridge) | 1 |
| spinach, fresh, 6oz (180gr) | 2 |
| potatoes, medium, 4 | 4,5 |
| red bell pepper, medium, 1 | 4 |
| celery, 1 rib optional | 6 |
| broccoli, medium - large head, 1 | 5,6 |
| carrots, 4 | 6,7 |
| ginger, small piece | 6 |
| lemon, 1 | 5 |
| fresh fruit - your choice | 3 |
Meat/Fish |
|
| Prosciutto or other dry-cured ham, 4 thin slices | 1,2 |
| (3.5oz, 100gr) | |
| salmon, 2 equal pieces, 14oz (420gr) total | 1 |
| shrimp, 6oz (180gr) large if possible | 2 |
| veal, scallops or thin cutlets, 12oz (360gr) | 2 |
| bacon, 4oz (120gr) | 3 |
| ground beef, 16oz (480gr mince) | 4,7 |
| chicken breasts, boneless, skinless, 2 | 6 |
| pork chops, bone-in 14oz (420gr) | 5 |
Other |
|
| walnuts, 10 halves | 2 |
| whole tomatoes, 30oz (900gr) | 3,5 |
| peanut butter, 1 tbs | 6 |
| peanuts, unsalted, 1/2 cup | 6 |
| white wine, 1/3 cup (3oz, 90ml) | 1 |
| Marsala, 1/2 cup (4oz, 120ml) | 2 |
| or Madeira, Tawny Port, cream sherry... | |
| red wine, 1/3 cup (3oz, 90ml) | 3 |
| sherry, dry, 2 tbs | 6 |