Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Shrimp Creole over Brown Rice | Day 1 |
| Carrots with Mustard Glaze | |
| Blanquette de Veau | Day 2 |
| Meat Loaf Florentine | Day 3 |
| Scalloped Potatoes | |
| Stir Fried Chicken and Broccoli with Barley | Day 4 |
| Lemon and Soy Glazed Turkey Cutlets | Day 5 |
| Winter Rice Pilaf | |
| Broccoli with Bacon and Mustard | |
| Pork with Peas and Pasta | Day 6 |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| cornstarch, corn flour, maizena, 3 - 4 tbs | 2,4,5,6 |
| brown sugar, 3 tbs | 1,4,5 |
| cloves, whole, 2 | 2 |
| nutmeg, 2 pinches | 2,3 |
| sesame seeds, 1 tbs | 4 |
| cumin, 1/2 tsp | 6 |
| paprika, 1 1/2 tsp | 1,6 |
| chili powder, 2 tsp | 1 |
| Tabasco or hot sauce, to taste, optional | 1 |
| bouquet garni, 1 sachet | 2 |
| dried basil, 1 tsp | 3 |
| dried oregano, 1 1/2 tsp | 1 |
| parsley, 2 tsp | 3 |
| dried thyme, 2 1/2 tsp | 1,3,6 |
| Dijon-style mustard, 3 tbs | 1,4,6 |
| whole grain mustard, 1 tbs | 5 |
| ketchup, 1/4 cup | 3 |
| tomato paste, 1 tbs | 1 |
| Worcestershire sauce, 1 tbs | 1 |
| soy sauce, 5 tbs | 1,4,5 |
| chicken stock, 5 2/3 cups (45oz, 1350ml) | 1,2,4,5 |
| beef stock, 3/4 cup (6oz, 180ml) | 6 |
| shallots, 9 - 10 medium | 2,5,6 |
| garlic, 9 - 10 cloves | 1,3,4,5 |
| onion, 6 - 7 | 1,2,3,4,5 |
| butter, 3 tbs | 2,3 |
| lemon juice, 3 - 4 tbs | 2,5 |
| olives, Greek, dry-cured, 1/4 cup app. 10 | 6 |
| dried bread crumbs, 1/2 cup | 3 |
| brown rice, quick-cooking, 1 cup (6.6oz, 190gr) | 1,5 |
| barley, quick-cooking, 2/3 cup (3.3oz, 95gr) | 4 |
| pasta, bite-size, 1 1/4 cup (penne) (4.1oz, 125gr) | 6 |
| red wine vinegar, 5 tbs | 4,5 |
| sesame or walnut oil, 2 tsp | 4 |
Dairy |
|
| yogurt, Greek or plain, 1/2 cup (4oz, 120gr) | 2 |
| milk, 1/2 cup (4oz, 120ml) | 3 |
| Gruyère cheese, 1.5oz (45gr) | 3 |
| eggs, 2 | 3 |
| gnocchi, 7oz (210gr) | 2 |
Produce |
|
| celery. 5 - 6 ribs | 1,3,4 |
| green pepper, medium, 1 | 1,6 |
| carrots, medium, 5 - 6 | 1,2,3 |
| mushrooms, 8oz (240gr) | 2,3,5 |
| potatoes, medium 2 | 3 |
| broccoli, medium head, 1 | 4,5 |
| ginger, small piece | 4,5 |
| frozen spinach, no sauce, 8oz (240gr) | 3 |
| frozen peas, no sauce, 1 cup (6oz, 180gr) | 6 |
Meat/Fish |
|
| shrimp, 12oz (360gr), cleaned | 1 |
| bacon, 2 strips | 5 |
| veal, suitable for braising, 14oz, (420gr) | 2 |
| ground beef, 16oz (480gr) | 3 |
| chicken breasts, boneless, skinless, 2 | 4 |
| turkey cutlets, 12oz (360gr) total weight | 5 |
| pork tenderloin, 12oz (360gr) | 6 |
Other |
|
| tomatoes, whole, 15oz (450gr) | 1 |
| tomato sauce, 8oz (240ml) | 3 |
| walnuts, 1/4 cup (1oz, 30gr) | 5 |
| white wine, 1 cup (8oz, 240ml) | 2 |
| red wine, 1/2 cup (4oz, 120ml) sub. beef stock | 3 |
| sherry, 1/3 cup (3oz, 90ml) | 4 |