Thyme for Cooking
Seasonal Weekly Menus & Shopping Lists
Healthy Food Fresh Ingredients Simple Recipes
Menu for the Week |
|
| Grilled Salmon with Dill Sauce and Salad | 1 |
| Grilled Savory Beef Kebabs | 2 |
| Grilled Chicken, Pepper and Avocado Salad | 3 |
| Grilled Pork Chops with Peanut Marinade | 4 |
| Salad with Sausage, Potato and Chevre | 5 |
| Turkey and Green Bean Pasta Salad | 6 |
Pantry Items to Check |
|
| olive oil, for cooking, | most |
| sea salt for finishing | often |
| olive oil, good, for salads, 12 tbs | 1,3,5,6 |
| ground ginger, 3/4 tsp | 2,4 |
| garlic powder, 2 1/4 tsp | 1,2,3,4 |
| paprika, 1 1/2 tbs | 2,3 |
| chili powder, 1 1/2 tbs | 2,3 |
| Dijon-style mustard, 2 tbs | 1,3,5,6 |
| ketchup, 6 tbs | 2,3 |
| mayonnaise, 2 tbs | 1 |
| peanut butter, 1 tbs | 4 |
| soy sauce, 2 tbs | 2,4 |
| Worcestershire sauce, 3 tbs | 2,3 |
| garlic, 1 - 2 cloves | 5 |
| lemon juice, 2 tbs | 2,5 |
| pasta, bite-size, 1 1/4 cups | 6 |
| white Balsamic vinegar, 3 - 4 tbs | 1,6 |
| red wine vinegar, 3 tbs | 3,4 |
| tarragon white wine vinegar, 2 tbs | 5 |
| walnut or sesame oil, 1 tbs | 4 |
| optional hot sauce | 2 |
Dairy |
|
| yogurt, Greek or plain, 3/4 cup (6oz, 180gr) | 1,2 |
| soft goat cheese Chavrie, Chevraux, 3oz (90gr) | 5 |
Produce |
|
| zucchini (courgette), medium, 1 | 2 |
| tomatoes, any variety, garden-ripe 1 - 2 | 6 |
| lettuce, 2 small, 4 large salads | 1,3,5 |
| potatoes, 2 medium | 5 |
| mushrooms, large, 4oz (120gr) | 2 |
| orange (or red, yellow) bell pepper, 1 large | 2,3 |
| green bell pepper, 1 large | 2,3 |
| red onions (or other sweet onion) 3 | 2,3,6 |
| cherry tomatoes, 8 large or 1 more regular | 2 |
| avocado, 1 ripe for Day 3 | 3 |
| carrot, 1 optional, if you have 1 | 3 |
| green beans, 6oz (180gr) | 6 |
Fresh Herbs |
|
| basil, 4 tbs | 5,6 |
| chives, 3 tbs | 2,5 |
| dill weed, 2 tbs | 1 |
| mint, 2 tsp | 2 |
| tarragon, 1 tsp | 2 |
| substitute 1 tsp dried for 1 tbs fresh (not basil) | |
Meat/Fish |
|
| salmon, 12oz (360gr) | 1 |
| beef sirloin, or other, for kebabs 12oz (360gr) | 2 |
| chicken breasts, boneless, skinless, 2 | 3 |
| pork chops, boneless, 12oz (360gr) | 4 |
sausages, 10oz (300gr) total weight |
5 |
| turkey cutlets, 10oz (300gr) | 6 |
Other |
|
| skewers, 4 - 8 | 2 |