
Dairy |
|
| soft goat cheese Chavrie, Chevraux, | 1,5 |
| 5.5oz (150gr) square carton | |
| milk, 1/2 cup (4oz, 120gr) | 2 |
| Gruyère, 4oz (125gr) | 2,6 |
| egg, 1 | 2 |
| Parmesan, 3oz (90gr) | 2,3 |
| Greek yogurt, 6oz (180gr) | 3,5 |
| shredded cheese, any type, 1/3 cup (1.5oz, 45gr) | 7 |
Produce |
|
| asparagus, 32oz (1000gr) | 1,2,3 |
| mangetout, snow peas, pea pods, 8oz (250gr) | 1,3,6 |
| cherry tomatoes, 6oz (180gr) | 1,2 |
| spinach, 6oz (180gr) or more... | 2,5 |
| new potatoes, 20 - 30, or 4 regular | 2,4 |
| red bell pepper, 1 | 2,6 |
| yellow, orange or red bell pepper, 1 | 7 |
| green garlic (or green onion) 4 stalks | 3 |
| strawberries, 1 - 1 1/2 cups - for dessert | 3 |
| mushrooms. 8oz (250gr) | 5,6,7 |
| frozen peas, 1/2 cup (2.5oz, 75gr) check freezer | 3 |
Fresh Herbs |
|
| chives, 2 tbs | 1 |
| basil, 2 tbs | 1 |
| mint, 1 tbs optional | 3 |
| oregano or marjoram, 2 tbs | 7 |
| tarragon, 1 tbs | 1 |
| substitute 1 tsp dried for 1 tbs fresh | |
Meat/Fish |
|
| Prosciutto, 7 - 8 slices, (7oz, 200gr) | 1,2,6 |
| tuna, for grilling, 12oz total (350gr) | 1 |
| chicken breasts, boneless, skinless, 4 | 2,5 |
| veal, scallops or cutlets, 6oz (175gr) | 3 |
| turkey cutlets, 12oz (350gr) | 4 |
| ground beef, 12oz (350gr mince) | 6 |
| sausages, any flavor - Italian, Hot, 12oz (350gr) | 7 |
Other |
|
| green chilis, 4oz (1258gr) or other chili | 2 |
| white wine, 3/4 cup (6oz, 175gr) | 1,3 |
| red wine, 2 tbs sub. sherry | 7 |
| kitchen string | 2 |
Menu for the Week |
|
| Asparagus with Prosciutto and Chevre | 1-Fri. |
| Grilled Tuna with Lemon | |
| Warm Barley Pilaf with Spring Vegetables | |
| Asparagus Gratin | 2-Sat. |
| Chicken Breasts Stuffed / Ham, Spinach, Cheese | |
| New Potato Oven Fries | |
| Southwestern Lentils | |
| Risotto with Asparagus, Veal and Peas | 3-Sun. |
| Strawberries with Yogurt and Mint | |
| Teriyaki Orange Turkey Cutlets | 4-Mon. |
| Grilled Potatoes with Mustard and Vinegar | |
| Southwestern Lentils, leftover | |
| Grilled, Marinated Chicken Breast | 5-Tues. |
| Pasta with Spinach, Mushrooms and Chevre | |
| Giant Burger Stuffed with Mushrooms | 6-Wed |
| Sesame Brown Rice with Mangetout (Snow Peas) | |
| Warm Pasta Salad / Sausage and Peppers | 7-Thurs |
Pantry Items to Check |
|
| olive oil | most |
| sea salt for finishing | often |
| olive oil, good, for salads, 2 tbs | 1 |
| flour, 2 tsp | 2 |
| sugar, 1 tbs | 3 |
| garlic powder, 1 tsp | 4,5 |
| paprika, 1 1/2 tsp | 2 |
| chili powder, 2 tsp | 2 |
| sesame seeds, toasted or not, 2 tsp | 6 |
| Herbes de Provence, 2 tsp | 1,4 |
| dried oregano, 1 tsp | 5 |
| dried thyme, 1 tsp | 2 |
| Dijon-style mustard, 3 - 4 tbs | 1,2,4 |
| whole grain mustard, 1 tbs | 7 |
| Worcestershire sauce, 2 tbs | 5,7 |
| soy sauce, 2 tbs | 5,6 |
| Teriyaki sauce or marinade, 2 tbs | 4 |
| orange marmalade, 3 tbs | 4 |
| chicken stock, 4 3/4 cups (38oz, 1175ml) | 1,3,6 |
| beef stock, 1 cup (8oz, 240ml) | 2 |
| butter, 2 - 3 tbs | 2,3,6 |
| garlic, 3 - 4 cloves | 2,5 |
| onions, 3 - 4 medium | 2,5,7 |
| lemon juice, 2 tbs | 1 |
| dry-cured Greek or Kalamata olives, 10 olives | 6 |
| dried bread crumbs, 1/4 cup | 2 |
| lentils, small green or medium brown, 2/3 cup | 2,4 |
| brown rice, quick-cooking, 1/2 cup | 6 |
| barley, quick-cooking, 2/3 cup | 1 |
| Arborio rice, 2/3 cup | 3 |
| pasta, bite-size, 2 1/2 cups | 5,7 |
| white Balsamic vinegar, 1 tbs | 4 |
| sherry vinegar, 1 tbs | 1 |
| red wine vinegar, 4 tbs | 5,7 |
| sesame oil, 2 tsp substitute walnut oil | 6 |
All text and images are copyright © 2005 - 2010 Thyme for Cooking, K. L. Zeller.
All rights reserved unless otherwise indicated

Log in Box