| shredded cheese, 1 1/4 cup | 1,3 | Baked Stuffed Tomatoes | 1-Fri. |
| creme fraiche or sour cream, 1 cup | 1,2 | Salmon with Mustard Cream | |
| eggs, 3 | 1,3 | Courgette (Zucchini) and Rice Gratin | |
| milk, 1/4 cup | 2 | Fresh Tomato and Cannellini Soup | 2-Sat. |
| Parmesan, 3/4 cup, 3 oz check fridge | 3,7 | Grilled Veal Chops / Wild Mushroom Sauce | |
| Herbed Polenta | |||
| Pizza Vesuvius con Atún | 3-Sun. | ||
| Grilled Chicken Satay/Warm Peanut Sauce | 4-Mon. | ||
| Sesame Brown Rice | |||
| Warm Green Bean Salad | |||
| Ginger Barbecue Flank Steak | 5-Tues. | ||
| Sautéed Courgette with Toasted Walnuts | |||
| Herbs - check garden | Pasta with Roasted Tomato Sauce | ||
| or pantry if using dried | Ham Steak | 6-Wed | |
| basil, 5 tbs | 1,2,5 | Baked Acorn Squash | |
| tarragon, 1 tbs | 1 | Sautéed Potatoes and Onions | |
| oregano, 5 tbs | 2,5 | Stuffed Peppers, Italian Style | 7-Thurs. |
| rosemary, 2 tbs | 2 | ||
| chives, 9 tbs | 2,4,5 | Pantry Items to Check |
|
| thyme, 1 tbs | 2 | Brown sugar | 4,6 |
| parsley, 1 tbs | 4 | sugar | 3 |
| flour, 2 cups | 3 | ||
| olive oil, | all | ||
| olive oil, - the good stuff | 2,5 | ||
| cornstarch (maizena) | 2 | ||
| yeast | 3 | ||
| tomatoes, 11 - 12 | 1,2,3,5 | mustard seeds | 1 |
| zucchini (courgette) 2 - 8", (20 cm) | 1,5 | sesame seeds | 4 |
| mushrooms, wild, 4 - 6 os (200gr) | 2 | garlic powder | 1 |
| ginger, 1 piece, at least 2" (5cm) | 4,5 | fennel seeds | 1,7 |
| acorn squash, 1 | 6 | paprika | 1,7 |
| potatoes, 2 medium |
6 | chili powder | 4 |
| bell peppers, 2 nice ones, any color | 7 | dry mustard (Coleman's?) | 4 |
| green beans, 1/3 lb | 4 | dried basil | 7 |
| bay leaf (laurel) | |||
| dried marjoram | |||
| dried mint | |||
| dried oregano | 2,3,7 | ||
| dried parsley | |||
| ground beef 7 oz (200gr) divide & freeze | 1,7 | dried rosemary | |
| salmon, 2 filets, 6 - 8 oz ea (220gr each) | 1 | dried tarragon | |
| veal chops, 2 - 4 16 oz total (500 gr total) | 2 | dried thyme | 1,7 |
| chicken breasts, boneless, skinless, 2 | 4 | Herbes de Provence | |
| bacon, 2 slices check fridge | 4 | ground cloves | |
| flank steak, 12 oz (350 gr) | 5 | ground ginger | |
| ham steak, 12 oz (350 gr) | 6 | whole cloves | |
| mayonnaise, 1/2 cup | |||
| Dijon mustard, | 1 | ||
| yellow (salad) mustard, 1/4 cup | |||
| course grain mustard | |||
| sweet and sour sauce | |||
| soy sauce, | 4,5 | ||
| white beans, 8 os can (220 gr box) | 2 | Teriyaki sauce (or marinade) | |
| tuna, large can, 9 oz (290gr tin) | 3 | orange marmalade | |
| walnuts, 1/2 cup halves, 1/4 cup chopped | 5 | red current jelly, | |
| tomatoes, whole 15 oz can (450 gr tin) | 7 | ketchup, | 5 |
| peanut butter, chunky, 1/3 cup | 4 | tomato paste - tube | |
| Worcestershire sauce | 1,4 | ||
| pesto sauce, 3 tbs | |||
| Parmesan (in a can) app 1/4cup | |||
| chicken stock, 4 - 10 oz cans | 1,2,4 | ||
| beef stock, 1 - 10 oz can | 2 | ||
| butter, 6 tbs | 5,6 | ||
| white wine, 1 cup check bar | 1,2 | garlic, 11 - 12 cloves | 2,3,4,5,6 |
| red wine, 1/2 cup check bar | 7 | onion, 4 medium - large | 1,3,6,7 |
| shallots, 6 - 7 | 1 | ||
| dill pickles | |||
| capers, 1 tbs | |||
| skewers, 4 | 4 | olives, 1/2 cup - green or kalamata plus ? | |
| lemon juice, 1/4 cup app | 2,4 | ||
| molasses | |||
| honey | |||
| breadcrumbs, 4 tbs, + 1/3 cup (corn meal) | |||
| couscous, 1/3 cup | 7 | ||
| brown rice, 1 1/4 cup | 1,4 | ||
| basmati, 1/2 cup | |||
| pasta, bite-size - farfalle? 1 1/4 cups | 5 | ||
| very small pasta 1/4 cup | 2 | ||
| polenta, quick cooking 1/4 cup | 2 | ||
| Balsamic vinegar | 2,4 | ||
| tarragon white wine vinegar, 3 tbs | |||
| red wine vinegar , | |||
| cider vinegar, 1/3 cup | |||
| sherry vinegar | |||
| walnut or sesame oil | 4,5 | ||
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated