| Chevre, 5 oz box (160 gr carton) | 1 | Pimiento Lasagne | 1-Fri. |
| eggs, 16 check fridge | 1,2,3,4 | Pan-Seared Tuna with Lemon and Capers | |
| creme fraiche, pl. yogurt, sour cream, 3/4 C | 2,7 | Courgette with Tomato and Onion | |
| milk, 1 1/3 cup | 3,5 | Caramelized Onion Crespèu | 2-Sat. |
| shredded cheese, 1/2 cup | 7 | Blanquette de Veau | |
| Herbed Basmati Rice | |||
| Tomato Meatball Soup | 3-Sun. | ||
| Parmesan Popovers | |||
| Egg Fu Yung with cabbage and brown rice | 4-Mon. | ||
| Sautéed Turkey Cutlets | |||
| Tomato Meatball Soup | 5-Tues. | ||
| courgette, zucchini 1 medium | 1 | Garlic Scone | |
| tomato. 1 | 1 | Pasta / Cabbage, Sage & Turkey Sausage | 6-Wed |
| carrots, 4 - 5 | 2,3 | Oven Baked Chicken Strips | 7-Thurs. |
| mushrooms, 4 oz | 2 | Cheesy Fried Potatoes | |
| celery, 4 stalks check fridge | 3,4 | Baked Acorn Squash Slices | |
| cabbage, 1 large head | 3,4,6 | ||
| potatoes, 2 | 7 | Pantry Items to Check |
|
| acorn squash, 1 | 7 | Molasses or Brown sugar | 4 |
| whole wheat flour 1/4 cup (or use all white) | |||
| flour, 2 1/2 cup | 3,5 | ||
| olive oil, | all | ||
| olive oil, - the good stuff | 2 | ||
| cornstarch (maizena) 3 tbs | 2,4 | ||
| baking powder | 5 | ||
| Prosciutto, 3 - 4 slices | 1 | mustard seeds | |
| tuna, quality 2 6 - 8 oz steaks (220gr ea.) | 1 | sesame seeds | |
| veal, for braising, 16 oz (500gr) | 2 | garlic powder | 1,3,5,7 |
| ground beef, 12 - 16 oz (350 gr mince) | 3 | fennel seeds | 1 |
| turkey cutlets, 2 - 3 8 - 10oz total (250gr) | 4 | paprika | 6 |
| turkey (or other) sausages, 10oz (300gr) | 6 | chili powder | 3 |
| chicken breasts, boneless, skinless | 7 | dry mustard (Coleman's?) | |
| dried basil | 1,2,3,7 | ||
| bay leaf (laurel) | 3 | ||
| bouquet garni | 2 | ||
| dried marjoram | |||
| dried mint | |||
| dried oregano | 1,3 | ||
| dried parsley | 2,7 | ||
| pimento, whole 6.5 oz jar (200gr jar) 1 | 1 | dried rosemary | 7 |
| tomatoes, whole, 15 oz can (450gr tin) 4 | 1,3,6 | dried (rubbed) sage | 6 |
| tomato juice, 16 oz (500ml) | 3 | dried summer savory | |
| water chestnuts, 1 can (tin) | 4 | dried tarragon | |
| dried thyme | 2 | ||
| Herbes de Provence | |||
| whole cloves, 2 | 2 | ||
| ground ginger | |||
| nutmeg | 2 | ||
| mayonnaise, 1/2 cup | |||
| Dijon mustard, 8 - 9 tbs | |||
| white wine, 1 1/2 cup check bar | 1,2 | soy sauce, 6 tbs | 3,4 |
| Tabasco, optional | |||
| ketchup, 1/4 cup | |||
| tomato paste - tube 4 tbs | |||
| Worcestershire sauce 2 tbs | 3 | ||
| pesto sauce, 3 tbs | |||
| Parmesan (in a can) app 1/2cup | 1,3,7 | ||
| chicken stock, 3 - 10 oz cans | 2,4 | ||
| beef stock, 3 - 10 oz can | 3 | ||
| butter, 5 tbs | 2,3,5 | ||
| garlic, 9 - 10 cloves | 1,2,6,7 | ||
| onion, 8 medium - large | all but 5 | ||
| shallots, 6 | 2 | ||
| dill pickles | |||
| capers, 2 tbs | 1 | ||
| olives, 1/2 cup - kalamata | 1,2 | ||
| lemon juice 2 tbs | 1,2 | ||
| bread crumbs 1/2 cup | 3,7 | ||
| wild rice. 3/4 cup | |||
| arborio rice, 3/4 cup | |||
| brown rice, 1/2 cup | 4 | ||
| basmati, 1/2 cup | 2 | ||
| pasta, bite-size - penne? 1 1/4 cup | 6 | ||
| very small pasta 1/2 cup - vermicelli? | 3 | ||
| polenta, quick cooking 1/4 cup | |||
| Balsamic vinegar, 3/4 cup | |||
| no-cook lasagne noodles 4 | 1 | ||
| spaghetti 4 oz (125 gr) | |||
| Balsamic vinegar, 1 tbs | 6 | ||
| sherry vinegar | |||
| walnut or sesame oil | |||
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated