| creme fraiche or sour cream, optional | 1 | Chilled Courgette Soup | 1-Fri. |
| shredded cheese, 1 cup | 2,3 | Barbecued Tuna with Tomato Pesto | |
| egg, 1 | 2 | Spanish Rice | |
| Parmesan, 1/4 cup check fridge | 3 | Green Beans with Almonds | |
| mozzarella, 1 ball, or pack small balls | 5 | Carrot Timbales, summer version | 2-Sat. |
| Grilled Veal Chops with Lemon and Herbs | |||
| Roasted Potatoes with Butter and Chives | |||
| Sautéed Courgette with Balsamic and Garlic | |||
| Pizza Margherita with Bayonne Ham | 3-Sun. | ||
| Grilled Pork Chops with Sage | 4-Mon. | ||
| Herbs - check garden | Roasted Late Summer Vegetables | ||
| or pantry if using dried | Caprese Pasta Salad with Sausages | 5-Tues. | |
| thyme, 1 tbs | 1 | Chicken Breast with Sage, Rosemary | 6-Wed |
| chives, 10 tbs | 1,2,6 | Sweet Corn |
|
| oregano, 1 tbs | 1 | Old-Fashioned Cucumber Salad | |
| rosemary, 3 tbs | 2,6 | Sliced Tomatoes | |
| basil, 1 handful, 9 tbs | 2,3,4,5,7 | Simple Grilled Burgers | 7-Thurs. |
| parsley, 1 tbs | 2 | Green Bean and Potato Packets | |
| sage, 8 - 16 leaves, 1 tbs | 4,6 | Cucumber Salad | |
Pantry Items to Check |
|||
| sugar | 3 | ||
| flour, 2 cups | 3 | ||
| yeast | 3 | ||
| olive oil, | all | ||
| courgette, 3 medium - 8" (20cm) | 1,2,4 | olive oil, - the good stuff , 1 cup app | 5 |
| tomato, 10 - 12 | 1,2,3,6,7 | cornstarch (maizena) | |
| green beans, 2/3 cup | 1,7 | peppercorns | |
| carrots, 2 - 3 | 2 | sea salt | 2,6 |
| potatoes, 3 - 4 | 2,7 | sesame seeds | |
| pepper, 1 yellow or orange | 4 | garlic powder | 2,4,7 |
| cherry tomatoes, 2 cups | 4,5 | onion flakes | 7 |
| sweet corn, 6 ears | 6 | paprika | 2 |
| cucumbers, 3 - 4 | 6 | chili powder | |
| dry mustard (Coleman's?) 2 tbs | |||
| dried basil | |||
| bay leaf (laurel) | |||
| dried marjoram | |||
| dried mint | |||
| dried oregano | 3 | ||
| dried parsley | |||
| tuna steaks, 2 6 - 8 oz (225 gr) | 1 | dried rosemary | |
| veal chops, 2 - 4 depending on size | 2 | dried tarragon | |
| Prosciutto or similar, 4 - 5- slices | 3 | dried thyme | |
| pork chops, 2 - 4 | 4 | Herbes de Provence | |
| sausages, 4 - 6 8 oz total (250 gr) | 5 | ground cloves | |
| chicken breasts, boneless, skinless | 6 | ground ginger | |
| ground beef, 12 oz (350 gr mince) | 7 | whole cloves | |
| mayonnaise, 1/4 cup | |||
| Dijon mustard | 2,7 | ||
| yellow (salad) mustard | |||
| course grain mustard | |||
| sweet and sour sauce | |||
| soy sauce | |||
| almonds, slivered, 2 tbs | 1 | Teriyaki sauce (or marinade) | |
| orange marmalade | |||
red current jelly, |
|||
| ketchup, | 1,6,7 | ||
| red wine, 2 tbs | 7 | tomato paste - tube | |
| Worcestershire sauce | |||
| pesto sauce, | 1 | ||
| Parmesan (in a can) app 1/4cup | |||
| chicken stock, 2 - 10 oz cans | 1,7 | ||
| beef stock, cup | |||
| butter, | 1,2,6 | ||
| garlic, 10 cloves | 1,2,3,4 | ||
| onion, 4 - 6 large | 1,3,4,7 | ||
| shallots, | |||
| dill pickles | |||
| capers, 1 tbs | |||
| olives, 1/3 cup - green or kalamata | |||
| lemon juice, | 2,6 | ||
| molasses | |||
| honey | |||
| bread crumbs, 2 tbs | 7 | ||
| couscous, 1/2 cup | |||
| brown rice, 1/3 cup | 1 | ||
| basmati, 2/3 cup | |||
| pasta, bite-size - farfalle? 1 1/2 cups | 5 | ||
| small pasta, little elbow, 1/4 cup | |||
| polenta, quick cooking 1/4 cup | |||
| Balsamic vinegar | 2,4,5 | ||
| tarragon white wine vinegar, | |||
| red wine vinegar , | 1 | ||
| cider vinegar | 6 | ||
| sherry vinegar | |||
| walnut or sesame oil | |||
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated