| Mozzarella, cow's milk, 1 ball | 1 | Fried Tomatoes with Mozzarella |
1-Fri. |
| eggs, 5 | 1,2,7 | Tuna with Capers | |
| milk, 1 1/4 cup (10oz, 300ml) | 2,7 | Oven Fries | |
| chevre, 5oz carton (Chavrie, Chevraux) | 3,6 | Asparagus with Lemon and Oil | |
| shredded cheese, mozzarella, Swiss, | 3,5,6,7 | Velvet Corn Soup | 2-Sat. |
| 9oz (270gr) | Sweet and Sour Pork |
||
| Greek Yogurt, 6 - 7oz (200ml) | 5 | Sesame Brown Rice | |
| Parmesan, 1oz (30gr) | 7 | Pasta with Prosciutto, Spinach and Chevre |
3-Sun. |
| Chicken Breasts Balsamic | 4-Mon. | ||
| Fried Potatoes and Onions | |||
| Sautéed Asparagus | |||
| Pork Chops with Ginger Caper Sauce | 5-Tues. | ||
| Basmati Rice | |||
| tomato, 2 medium - large (hard okay) | 1 | Broccoli with Yogurt Mustard | |
| basil, fresh, optional | 1 | Burgers Stuffed with Chevre | 6-Wed |
| potatoes, 4 - 5 | 1,4 | Pasta with Cannellini Sauce | |
| asparagus, 16oz (500gr) | 1,4 | Upside Down Yorkshire Pizza Pie | 7-Thurs. |
| lemon, 1 | 1 | ||
| ginger, 1 small piece | 2,5 | Pantry Items to Check |
|
| broccoli, 1 medium head | 2,5 | good olive oil, 2 tbs | 1 |
| carrot, 1 | 1 | olive oil, | most |
| bell pepper, red or green 1 | 2,7 | flour, 1 1/3 cup | 1,7 |
| red onion, 1 | 3 | whole wheat flour | |
| spinach, fresh, 6oz (200gr) | 3,6 | cornstarch, (corn flour, maizena) 3 - 4 tbs | 2,4 |
| brown sugar, 2 - 3 tbs | 2,4 | ||
| frozen cream or regular corn 8oz | sugar, 2 tbs | 2 | |
| or canned cream or regular | garlic powder, 1/4 tsp | 6 | |
| mustard seeds, | |||
| chili powder, 1 tsp | 7 | ||
| paprika, 1 tsp | 1 | ||
| tuna, steaks, 6 - 8oz each, (200gr) 2 | 1 | fennel seeds, 1 tsp | 1 |
| get sushi grade id possible | sesame seeds, 2 tsp | 2 | |
| prosciutto, 6oz (180gr) thin slices | 2,3 | bouquet garni, | |
| pork tenderloin, 12 - 16oz (400gr) | 2 | dried basil, 1 1/2 tsp | 6,7 |
| chicken breasts, boneless, skinless, 2 | 4 | bay leaf (laurel), | |
| pork chops, boneless, 12oz (350gr) total | 5 | herbes de Provence, | |
| ground beef, 8 - 12oz (250 - 350gr mince) | 6 | fines herbes | |
| sausage, Italian ?? 8oz (250gr) | 7 | dried chives, 1 tsp | 5 |
| dried marjoram, | |||
| dried oregano, 3 tsp | 5,7 | ||
| dried parsley, 1 tsp | 5 | ||
| dried rosemary, | |||
| white beans (Cannellini) 15oz (450gr) 1 | 3,6 | dried summer savory, | |
| tomato sauce, 8oz (250ml) 1 | 7 | dried sage, | |
| dried tarragon, | |||
| dried thyme, 1 1/2 tsp | 1,6 | ||
| ground ginger, | |||
| ground cloves, | |||
| ground nutmeg, | |||
| whole grain mustard, | |||
| white wine, 3/4 cup (6oz, 180ml) | 1,6 | Dijon-style mustard, 1 - 2 tbs | 5 |
| horseradish, | |||
| soy sauce, 2 - 3 tbs | 1 | ||
| mayonnaise, | |||
| ketchup, | |||
| tomato paste, tube, 1 tbs | 5 | ||
teriyaki sauce, |
|||
| Worcestershire sauce, 1 tsp | 5 | ||
| chicken stock, 6 3/4 cups (54oz, 1700ml) | 2,4,5,6 | ||
beef stock, cup (0oz,0 ml) |
|||
| beef base, paste or powder, | |||
| butter, 1 - 2 tbs | 4,5 | ||
| garlic, 13 - 14 cloves | all | ||
| onion, 2 - 3 medium - large | 4,6,7 | ||
| shallots, | |||
| lentils, (du Puy) | |||
| lemon juice, | |||
| pesto, | |||
| bread crumbs, dried 1/2 cup | 1,6 | ||
| capers, 3 tbs | 1,5 | ||
| Kalamata of black olive, 18 - 20, pitted | 1,3 | ||
| green olives, 12 - 15pitted (or more black) | 3 | ||
| lasagne, no-cook, | |||
| Basmati rice, 1/2 cup | 5 | ||
| brown rice, 1/2 cup | 2 | ||
| bite-size pasta, farfalle, penne, 2 1/4 cup | 3,6 | ||
| small elbow, shells, vermicelli pasta, | |||
| spaghetti, | |||
| white Balsamic vinegar, | |||
| Balsamic vinegar, 1/4 cup | 4 | ||
| tarragon white wine vinegar, | |||
| cider vinegar, | |||
| sherry vinegar, 4 tbs | 2 | ||
| truffle oil, optional, | |||
| walnut (or sesame) oil, 1 tbs | 2 |
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated