| Ricotta, 14oz (450gr) | 1,2,3,6 | Quesadillas with Onions and Ricotta |
1-Fri. |
| cheddar, 12oz (350gr) | 1,2,7 | Pizza Steaks | |
| crème fraiche, 12oz, (350gr) | 2,7 | Creamy Herb Polenta | |
| milk, 3 cups, (24oz, 750ml) | 2,6 | Balsamic Glazed Carrots | |
| Parmesan, 3oz (90gr) | 2,6 | Emerald Soup | 2-Sat. |
Salmon Lasagne |
|||
| Emerald Soup | 3-Sun. | ||
| Roast Leg of Lamb on a Bed of Potatoes | |||
| Asparagus with Garlic Chips | |||
| Strawberries with Ricotta | |||
| Salmon Lasagne | 4-Mon. | ||
| green bell pepper, 1 medium | 1,7 | Italian Beans with Shallots | |
carrots, 4 - 5 medium |
1,5 | Shepherd's Pie | 5-Tues. |
| celery, 3 -4 stalks, (ribs) | 2,5 | Baked Chicken with Mustard Crust | 6-Wed |
| leeks, 2 medium | 2 | Pasta with Peas and Asparagus | |
| potatoes, 5 - 7 medium | 2,3 | Spicy Beef Enchiladas | 7-Thurs. |
| spinach, fresh, 10 - 12 oz | 2 | ||
| asparagus, 16oz (500gr) | 3,6 | Pantry Items to Check |
|
| strawberries, 1 - 2 cups | 3 | good olive oil, | |
| Italian flat beans or regular green beans | 4 | olive oil, | most |
| 6 - 8 oz (250gr) | flour, 3/8 cup | 2,6 | |
| whole wheat flour | |||
| cornstarch, (corn flour, maizena) 1 - 2 tbs | 5 | ||
| frozen peas, 1 1/4 cup (6 - 7oz, 175gr) | 5,6 | brown sugar, 1 - 2 tbs | 1 |
| sugar, 3 tsp | 3 | ||
| garlic powder, 1 tsp | 3,6 | ||
| mustard seeds, | |||
| chili powder, 1 tsp | 7 | ||
| paprika, 1 tsp | 1 | ||
| steaks, 6 - 8oz (200gr) each, 2 steaks | 1 | sea salt | |
| 1" (2.5cm) | black peppercorns | ||
| salmon, filet, 8oz (250gr) total | 2 | bouquet garni, | |
| smoked salmon, 4oz (125gr) total | 2 | dried basil, 1 tsp | 2 |
| lamb, roast, leg of shoulder, 4lb (2kg) | 3,5 | bay leaf (laurel), | |
| chicken breasts, boneless, skinless, 2 | 6 | herbes de Provence, | |
| ground beef, 8oz (250gr mince) | 7 | fines herbes | |
| dried chives, 1 tsp | 1 | ||
| dried marjoram, | |||
| dried oregano, 7 - 8 tsp | 1,2,3 | ||
| dried parsley, | |||
| dried rosemary, 1 tsp | 3,5 | ||
| dried summer savory, | |||
| dried sage, | |||
| dried tarragon, 1 tsp | 6 | ||
| tortillas, 8" (20cm) 6 tortillas | 1,7 | dried thyme, 1 tsp | 1,3 |
| whole tomatoes, 15oz can (450gr) 2 | 1,2 | ground ginger, | |
| beans, 15oz can (450gr) 1 | 7 | ground cloves, | |
| black, red kidney, Mexican or chili | ground nutmeg, | ||
| green chilis, 4oz can (125gr) | 7 | whole grain mustard, | |
| taco sauce, hot or mild, 10oz (300gr) jars 2 | 7 | Dijon-style mustard, 3 tbs | 6 |
| horseradish, | |||
| soy sauce, | |||
| mayonnaise, | |||
| ketchup, | |||
| red wine, 1 3/8 cups (11oz, 335ml) | 1,2,5 | tomato paste, tube, | |
teriyaki sauce, |
|||
| Worcestershire sauce, | |||
| chicken stock, 6 3/4 cups (54oz, 1700ml) | 1,2,3,4 | ||
beef stock, cup (0oz,0 ml) |
|||
| beef base, paste or powder, | |||
| butter, 5 - 6 tbs | 2,6 | ||
| garlic, 13 - 14 cloves | 1,2,3,5,7 | ||
| onion, 7 - 8 medium - large | 1,2,3,5,7 | ||
| shallots, 4 - 5 medium | 1,4 | ||
| lentils, (du Puy) | |||
| lemon juice, | |||
| pesto, | |||
| bread crumbs, dried 1/3 cup | 6 | ||
| capers, | |||
| polenta, 1/4 cup | 1 | ||
| arborio rice, | |||
| lasagne, no-cook, 9 - 12 noodles | 2 | ||
| Basmati rice, | |||
| brown rice, | |||
| bite-size pasta, farfalle, penne, 1 cup | 6 | ||
| small elbow, shells, vermicelli pasta, | |||
| spaghetti, | |||
| white Balsamic vinegar, | |||
| Balsamic vinegar, 2 tbs | 1 | ||
| tarragon white wine vinegar, | |||
| cider vinegar, | |||
| sherry vinegar, | |||
| truffle oil, optional, | |||
| walnut (or sesame) oil, 2 - 3 tbs |
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated