| eggs, 6 | 1,2,3,6 | Hot and Sour Soup |
1-Fri. |
| fresh spaghetti, linguini, 8oz (250gr) | 3 | Red Sauced Shrimp | |
| Parmesan, 2.5oz (75gr) | 3,4 | Stir-Fried Rice | |
| cream or creme fraiche (if in fridge) 3oz | 5 | Tuna Cakes | 2-Sat. |
| shredded cheese, 1/2 cup, (2 oz 60gr) | 5 | Beef Braised in Beer |
|
| shredded mozzarella, 3/4 cup 3oz (90gr) | 6 | Fried Potatoes | |
| Fried Carrots | |||
| Pasta Carbonara | 3-Sun. | ||
| Fresh Fruit | |||
| Leftover Braised Beef | 4-Mon. | ||
| Buttered Potatoes | |||
| Sautéed Shredded Brussels Sprouts | |||
| Chicken with Sherried Mushrooms | 5-Tues. | ||
| mushrooms, 8oz | 1,5,7 | Wild Rice | |
| ginger, 1 small piece, 2" (5cm) | 1,7 | Carrots with Mustard | |
| green onions, 1 bunch or 1 more onion | 1 | Orzo Pizza | 6-Wed |
| Brussels sprouts, 20 - 30 medium | 1,4 | Pork Amandine | 7-Thurs. |
| potatoes, 4 - 6 medium | 2,5 | Brown Rice | |
| carrots. 5 - 7 medium | 2,5,7 | ||
| fruit, 2 your choice for Sunday | 3 | Pantry Items to Check |
|
| celery, 4 - 5 ribs (stalks) | 5,7 | good olive oil, 2 tbs | 2 |
| green bell pepper, 1 | 6,7 | olive oil, | all |
| flour, | |||
| cornstarch, (corn flour, maizena) 6 - 7 tbs | 1,2,7 | ||
| brown sugar, 2 tbs | 2,5 | ||
| sugar, | |||
| red pepper flakes, 1/2 tsp optional | 1 | ||
| shrimp, cleaned, 14oz (400gr) | 1 | baking powder, | |
| beef, suitable for braising, 24oz (750gr) | 2,4 | garlic powder, | |
| pancetta or bacon, 4oz (125gr) | 3 | dry mustard, | |
| chicken breasts, boneless, skinless, 2 | 5 | chili powder, | |
| salami, 3 - 4 oz (100gr) | 6 | paprika, | |
| pork, tenderloin/ chops, 10oz (300gr) | 7 | fennel seeds, | |
| for stir-fry | cumin, | ||
| sesame seeds, 1 tbs | 1 | ||
| dried basil, 1 tsp | 6 | ||
| bay leaf (laurel), | |||
| bouquet garni, 1 | 2 | ||
| tune, 6oz (180gr) | 2 | dried chives, | |
| asparagus, white or green, 8oz (250gr) | 2 | dried marjoram, 1 tsp | 4 |
| tomato sauce, 8oz (250ml) | 6 | dried oregano, 1 tsp | 6 |
| almonds, 1/2 cup, 2oz (60gr) | 7 | dried parsley, | |
| dried rosemary, | |||
| dried summer savory, | |||
| dried sage, | |||
| dried tarragon, | |||
| dried thyme, 1 tsp | 5,7 | ||
| sherry, 2/3 cup (5oz, 150 ml) | 1,5,7 | ground ginger, | |
| dark beer, 16oz (500ml) | 2 | ground cloves, | |
| ground nutmeg, pinch | |||
| mustard seed, | |||
| whole grain mustard, | |||
| Dijon-style mustard, 3 tbs | 2,5 | ||
| soy sauce, 4 tbs | 1,7 | ||
| mayonnaise, | |||
| ketchup, 2 tbs | 1 | ||
| Parmesan, | |||
| tomato paste, tube, | |||
teriyaki sauce, |
|||
| Worcestershire sauce, | |||
| chicken stock, 7 1/2 cups (60oz, 1825ml) | 1,4,5,6,7 | ||
beef stock, |
|||
| chicken base, paste or powder, | |||
| butter, 4 - 5 tbs | 2,4,5 | ||
| garlic, 6 - 7 cloves | 1,4,7 | ||
| onion, 4 - 5 | 2,5,6,7 | ||
| shallots, | |||
| capers, | |||
| lemon juice, | |||
| olives, any flavor, for pizza 1/2 cup | 6 | ||
| bread crumbs, dry, 2 tbs | 2 | ||
| barley, pearl | |||
| brown rice, 2/3 cup | 7 | ||
| wild rice, 1/3 cup | 5 | ||
| orzo, 1/2 cup | 6 | ||
| Basmati rice, 1/2 cup | 1 | ||
| spaghetti, whole wheat, | |||
| pasta, bite-size-farfalle, penne, | |||
| white Balsamic vinegar, 1 tbs | 5 | ||
| Balsamic vinegar, 2 tbs | 1,2 | ||
| tarragon white wine vinegar, | |||
| cider vinegar, | |||
| red wine vinegar, 2 tbs | 2 | ||
| truffle oil, optional, | |||
| walnut (or sesame) oil, 1- 2 tbs | 1 |
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated