| chevre (goat cheese) log, aged, 6oz (200gr) | 1,3 | Caramelized Shallot and Chevre Pastries |
1-Fri. |
| puff pastry, 1 sheet | 1,2 | Grilled Tuna with Mustard Butter | |
| yogurt, plain or Greek 8oz (250ml) | 1,3 | Courgette (Zucchini) and Rice Gratin | |
| shredded cheese, 5oz (150gr) | 1,2,3 | Chickpea, Egg, Herb Salad/Parm. Crisps | 2-Sat. |
| eggs, 7 | 1,2,3 | Grilled Lamb Chops / Lemon and Rosemary |
|
| milk, 1/2 cup check fridge | 2 | Potatoes with Caramelized Shallots | |
| Balsamic Glazed Carrots | |||
| Tomato and Chevre Tart | 3-Sun. | ||
| Pasta with Grilled Chicken and Tapenade | 4-Mon. | ||
| Grilled Pork Chops, with a hint of Spain | 5-Tues. | ||
| Spanish Rice with Courgette (Zucchini) | |||
| Warm Turkey and Garlic Pasta | 6-Wed | ||
| Green Beans with Browned Butter | |||
| Crisp Green Beans with Soy Sauce | |||
| Grilled Chicken Breasts with Mustard Sauce | 7-Thurs. | ||
| Roasted Late Summer Vegetables, II | |||
| Herbs, check garden or pantry | |||
| substitute 1 tsp dry for 1 tbs fresh | |||
| basil, 1/2 cup, ('hand full') | 3 | Pantry Items to Check |
|
| chives, 4 tbs | 2,6 | good olive oil, 5 - 6 tbs | 2,4,6 |
| oregano, 2 tbs or use dried | 6 | olive oil, | most |
| parsley, 4 tbs | 2,6 | flour, | |
| rosemary, | sugar, | ||
| tarragon, 3 tsp | 1 | brown sugar, 1 tbs | 1 |
| sage, | sesame seeds, toasted | ||
| thyme, | yeast, | ||
| salt, course or kosher, | |||
| garlic powder, 1/2 tsp | 2 | ||
| paprika, | |||
| chili powder, 3 tsp | 5 | ||
| mustard seeds, 2 tsp | 1,7 | ||
| red onion, 1 about 4oz (125gr) | 1 | dried basil, | |
| zucchini, 2 medium, (6 - 7", 15 - 17cm) | 1,5 | bay leaf (laurel) | |
| potatoes, 4 - 5, (16oz, 500gr) | 2,7 | herbes de Provence, | |
| carrots, 2 - 3 | 2 | dillweed, | |
| tomatoes, 3 - 4 | 3,5 | dried oregano, 2 tsp | 4,5 |
| green beans, 16oz (500gr) | 4,6,7 | dried parsley | |
| cherry tomatoes, 2 cups, (1 packet) | 4,5,7 | dried rosemary, 2 tsp | 2 |
| bell pepper, green, 1 | 5,7 | dried summer savory | |
| dried sage, | |||
| dried tarragon | |||
| dried thyme, 1 1/2 tsp | 1,2 | ||
| ground ginger, | |||
| whole cloves, | |||
| orange marmalade, | |||
| tuna steaks, 2 (12oz total weight, 350gr) | 1 | yellow/salad mustard, | |
| lamb chops, 4 - 6 | 2 | Dijon mustard, 4 - 5 tbs | 1,6,7 |
| Prosciutto, thin slices, 4oz (125gr) | 3 | soy sauce, 2 tbs | 2,5 |
| chicken breasts, boneless, skinless, 4 | 4,7 | mayonnaise, | |
| pork chops, 12 oz total (350gr) | 5 | ketchup, 1/4 cup, (2oz, 60gr) | 5 |
| turkey breast, 12 os total (350gr) | 6 | Parmesan, 2 tbs | 2 |
| pesto, 2 tsp - optional | 1 | ||
Teriyaki sauce, |
|||
| Worcestershire sauce, 1 tbs | 4 | ||
| chicken stock, 5 cups (40 oz, 1250ml) | 1,2,5,6,7 | ||
| beef stock, 1 cup (8 oz, 250ml) | 7 | ||
| walnuts, 1 oz check pantry | 1 | chicken base, paste or powder | |
| chickpeas (garbanzo beans) 15oz (450gr) | 2,4 | butter, 3 - 4 tbs | 1,6 |
| tapenade, black or green, 4 - 5 oz (150gr) | 2,4 | garlic, 14 - 15 cloves (1 - 2 bulbs) | 2,5,6,7 |
| may be in refrigerator section | onion, 2 - 3 | 1,5 | |
| shallots, 4 - 5 (10oz, 300gr) | 1,7 | ||
| molasses, | |||
| honey, | |||
| lemon juice, 2 tbs, | 2 | ||
| white wine, 3 tbs check bar | 1 | olives, | |
| sherry, 2 tbs check bar | 7 | bread crumbs, dry, | |
| capers, | |||
| pasta, small, orzo, vermicelli, | |||
| couscous, | |||
| brown rice, quick cooking 1 1/3 cup | 1,3,5 | ||
| pasta, bite-size - penne? 2 1/2 cups | 4,6 | ||
| white Balsamic vinegar, 1 tbs | 7 | ||
| Balsamic vinegar, 3 tbs | 2,6 | ||
| tarragon white wine vinegar, 1 tbs | 1 | ||
| cider vinegar, | |||
| red wine vinegar, 1 tbs | 4 | ||
| sherry vinegar, | |||
| walnut (or sesame) oil, |
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated