| goat cheese, aged, Chevre 3 oz (100gr) | 1 | Salad with Chevre, Dates and Nuts |
1-Fri. |
| crème fraiche (or yogurt) 1/3 cup (3oz, 90ml) | 1 | Pan-Fried Salmon with Capers and Lemon | |
| Gruyère, 8oz (250gr) | 2,3 | Wine Dill Sauce | |
| Parmesan, 4 - 5 oz (150gr) | 2,3 | Herbed Basmati Rice | |
| eggs, 5 | 2,6,7 | Roasted Cauliflower | |
| Greek or plain yogurt, 6oz (180ml) | 2,5,7 | Salad with Sautéed chicken Livers | 2-Sat. |
| milk, 3 3/4 cups (30oz, 900ml) | 3,6,7 | Veal Marsala |
|
| shredded cheese, 2oz (60gr) | 6 | Potatoes Savoyarde | |
| cream cheese, 8oz (250gr) | 7 | Pumpkin Gratin | |
| heavy cream, 1 cup (8oz, 250ml) | 7 | Pumpkin Sage and Leek Lasagne | 3-Sun. |
| Fresh Fruit: Clementines | |||
| Braised Pork with Peppers and Olives | 4-Mon. | ||
| Potatoes Savoyarde leftover | |||
| Pumpkin Gratin, leftover | |||
| Chicken in Mustard Sauce | 5-Tues. | ||
| frozen spinach, 8oz (250gr) | 6 | Cauliflower Pasta | |
| Yorkshire Pudding Pie | 6-Wed | ||
| Pumpkin Soup | 7-Thurs. | ||
| Roast Turkey with Madeira | |||
| Sage, Celery and Giblet Stuffing | |||
| spinach, fresh, 6 - 8 oz (200gr) | 1,2 | Maple Sweet Potatoes | |
| mache, lamb's lettuce, other 6-8oz (200gr) | 1,2 | Cranberry Cheesecake Pie No-Bake | |
| lemon, 1 | 1 | ||
| cauliflower, 1 | 1,5 | Pantry Items to Check |
|
| potatoes, 4 - 5 medium | 2 | good olive oil, 1/3 cup (3oz, 90ml) | 1,2 |
| leek, 4 medium | 2,3,7 | olive oil, | all |
| sage leaves, fresh, 15 - 20 leaves | 3 | flour, 1 1/2 cups | 2,3,6 |
| green bell pepper, 1 | 4,6 | cornstarch, (corn flour, maizena) 6 - 8 tbs | 1,5,7 |
| tomatoes, 2 | 6 | brown sugar, 1/4 cup | 7 |
| celery, 4 stalks (ribs) | 7 | sugar, 1/4 cup | 7 |
| mushrooms, 4oz (if not using giblets) | 7 | vanilla, 1 tsp | 7 |
| sweet potatoes, 2 - 3 larger (24oz, 750gr) | 7 | baking powder, | |
| a carrot for stock | 7 | garlic powder, | |
| paprika, | |||
| chili powder, 2 tsp | 4 | ||
| black peppercorns, | |||
| dried basil, 1 tsp | 6 | ||
| salmon, filets, 2 12oz total (350gr) | 1 | bay leaf (laurel), | |
| chicken livers, 8 - 10 (5oz, 150gr) | 2 | dried chives, 2 tsp | 1 |
| bacon, 2 slices, check fridge | 2 | dried dill weed, 1 1/2 tsp | 1 |
| veal, scallops or steaks, 12oz (350gr) | 2 | dried marjoram, 1 1/2 tsp | 2,7 |
| ham, baked or deli, 8oz (250gr) | 3 | dried oregano, | |
| pork chops, 12oz total (350gr) | 4 | dried parsley, 1 tsp | 1 |
| chicken breasts, boneless, skinless, 2 | 5 | dried rosemary, 2 tsp | 7 |
| sausages, any flavor, 6oz total (280gr) | 6 | dried summer savory, | |
| whole turkey , capon, 8lb (4kg) | 7 | dried sage, 3 - 4 tbs | 2,7 |
| prosciutto, 3 - 4 slices (3oz, 100gr) | 7 | dried tarragon | |
| dried thyme, 2 tsp | 5,7 | ||
| ground ginger, 1/8 tsp | 7 | ||
| ground cloves, | |||
| ground nutmeg, 4 pinch (1/4 tsp) | 2,6,7 | ||
| mustard seed, | |||
| dates, 10 - 12 | 1 | whole grain mustard, | |
| walnuts (of mixed nuts) 3oz (90gr) no salt | 1,7 | Dijon-style mustard, 2 - 3 tbs | 1,5,7 |
| bread - for salads | 1,2 | soy sauce, 1 tsp | 2 |
| pumpkin, 4 cups (30 - 32oz, 1000gr) | 2,3,7 | mayonnaise, | |
| tomato sauce, 8oz (250ml) | 4 | ketchup, | |
| white sandwich bread, 12 - 16 slices | 7 | Parmesan, 1 tbs | 1 |
| coffee, 1/4 cup or bit of instant | 7 | tomato paste, tube, 2 tbs | 2,7 |
| graham cracker or cookie pie shell | 7 | hot pepper sauce, |
|
| cranberry sauce, 16oz (500gr) | 7 | Worcestershire sauce, 1 tbs | 7 |
| orange marmalade 1/2 cup (4oz, 125ml) | 7 | chicken stock, 6 1/3 cups (54oz, 1650ml) | 1,2,,57 |
| beef stock, 1/4 cup (2oz, 60ml) | 2 | ||
| chicken base, paste or powder | |||
| butter, 14 - 15 tbs, (8 oz, 250gr) | 1,2,3,7 | ||
| white wine, 3/4 - 1 cup (7oz, 220ml) | 1,5 | garlic, 8 - 9 cloves | 1,2,5,6 |
| Marsala, 1/2 cup (4oz, 125ml) | 2 | onion, 6 - 7 | all but 1 |
| Madeira, 1 cup (8oz, 250ml) | 7 | shallots, | |
| maple syrup, 1/4 cup | 7 | ||
| capers, 1 tbs | 1 | ||
| lemon juice, 1 tbs | 1 | ||
| olives, black, or green, 1/2 cup (10 - 15) | 4 | ||
| bread crumbs, dry, 1 tbs | 2 | ||
| honey, | |||
| Basmati rice, 1/2 cup | 1 | ||
| toasted or Israeli couscous, | |||
| polenta, | |||
| brown rice, | |||
| lasagne noodles, 9 - 10 | 3 | ||
| pasta, bite-size-farfalle, penne, 1 cup | 5 | ||
| white Balsamic vinegar, | |||
| Balsamic vinegar, 2 - 3 tbs | 1,2 | ||
| tarragon white wine vinegar, | |||
| cider vinegar, | |||
| red wine vinegar, | |||
| truffle oil, optional, | |||
| walnut (or sesame) oil, 1 tsp |
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated