| yogurt, 6 oz | 1,7 | Asparagus Pastries with Tarragon Cream | 1-Fri. |
| puff pastry, 1 sheet, check freezer | 1 | Grilled Swordfish with Fresh Tomato Salsa | |
| parmesan, 2 - 3 tbs | 1 | Lemon and Herb Basmati | |
| eggs, 3 | 2 | Grilled Courgette (Zucchini) | |
| shredded cheddar or other, 2 oz, 1/2 C, 60g | 2 | Salami and Cream Cheese Frittatas | 2-Sat. |
| mozzarella di bufala, 1 ball | 3 | Grilled Poussin with Molasses Glaze | |
| cream cheese, 1.5 oz | 2 | Barbecue Gratin Potatoes | |
| Green Beans with Butter and Basil | |||
| Caprese Pasta Salad with Salami | 3-Sun. | ||
| Marinated Chicken Breasts, Grilled, II | 4-Mon. | ||
| Potato and Carrot Packets | |||
| Grilled Pork Chops Diablo | 5-Tues. | ||
| Brown Rice Pilaf | |||
| Green Beans with Lemon and Soy | |||
| Herbs, check garden or pantry | Sweet and Sour Chicken Salad | 6-Wed | |
| substitute 1 tsp dry for 1 tbs fresh | Grilled Bratwurst | 7-Thurs. | |
| basil, 3 tbs plus 'handful' | 2,3 | Rice Pilaf Salad | |
| chives, 7 tbs | 1,2,5,6,7 | ||
| oregano, 3 tbs | 1 | ||
| parsley, | Pantry Items to Check |
||
| rosemary, | good olive oil, 3/4 - 1 cup | 1,3,6,7 | |
| tarragon, 1 - 2 tbs | 1,7 | olive oil, | most |
| lemon or regular thyme, 1 tsp | 1 | brown sugar, | |
| mint (spearmint), | cornstarch (maizena) 2 - 3 tsp | 1,6 | |
| sugar, 1* to make sw & sour sauce | 6 | ||
| black pepper, 1 - 2 tsp | 2 | ||
| sesame seeds, 1 tbs | 6 | ||
| mustard seeds, | |||
| garlic powder 2 - 3 tsp | 1,4,5,6 | ||
| asparagus, 20 - 24 oz (650gr) | 1,6 | paprika, 1 tsp | 1 |
| tomatoes, 2 | 1,2 | chili powder, 1 1/2 - 2 tsp | 1,5 |
| lemon. 1 | 1,2 | dry mustard (Coleman's?), 1/2 tsp | 6 |
| courgette, 1 medium | 1 | dried basil | |
| potatoes, 4 medium | 2,4 | bay leaf (laurel) | |
| green beans, 12 - 16 oz (400gr) | 2,5 | dill weed, | |
| cherry tomatoes, 1+ cup | 3,4 | chives | |
| celery, 4 stalks, check fridge | 3,4,5 | dried oregano 1/2 tsp | 4 |
| carrots, 3 - 4 | 4,5 | dried parsley | |
| pepper, green, 1 | 5,7 | dried rosemary, | |
| mushrooms, 6 oz (180gr) | 5,6 | dried summer savory | |
| avocado, ripe for Wednesday | 6 | dried sage, | |
| lettuce, 2 main meal salads | 6 | dried tarragon | |
| dried thyme | |||
| ground ginger | |||
| nutmeg, pinch | |||
| orange marmalade, | |||
| whole grain mustard, | |||
| Dijon mustard, 4 - 5 tbs | 2,3,5,7 | ||
| swordfish, 1 - 2 steaks, 12oz total (350gr) | 1 | soy sauce, 3 - 4 tbs | 2,4,5,6 |
| salami, good stuff, 5 - 6 oz (180gr) | 2,3 | mayonnaise, | |
| Cornish hens, poussin, 2 small | 2 | ketchup, 3 tbs | 4 |
| chicken breasts, boneless, skinless, 4 | 4,6 | tomato paste, | |
| pork chops, 2 - 4, 12 oz total (350gr) | 5 | sweet and sour sauce (or make it) 1/4 cup | 6 |
| bratwurst, or other sausage, 12 oz (350gr) | 7 | Teriyaki sauce. 3 tbs |
6 |
| Worcestershire sauce, 2 - 3 tbs | 2,5 | ||
| chicken stock, 30 oz, 3 3/4 cups (900ml) | 1,2,5 | ||
| beef stock, | |||
| chicken base, paste or powder | |||
| butter, 3 - 4 tbs | 1,2,5,6 | ||
| red kidney beans, 15oz can (450gr jar) | 7 | garlic, | |
| onion, 2 medium | 2,5,7 | ||
| shallots, | |||
| molasses, 3 tbs | 2 | ||
| lemon juice, 1 - 2 tbs | 7 | ||
| white wine, (or rose) 1/4 cup | 1 | olives, green, 1/3 cup or Kalamata | 1,2 |
| dill pickles. | |||
| lentils, | |||
| basmati rice, 1/2 cup | 1 | ||
| brown rice, 3/4 cup | 5,7 | ||
| polenta, | |||
| pasta, bite-size - farfalle? 1 1/4 cup | 3 | ||
| Balsamic vinegar, 1 - 2 tbs | 1,3 | ||
| tarragon white wine vinegar, | |||
| white balsamic, 1 tsp | 1 | ||
| red wine vinegar, 6 tbs | 2,4,5 | ||
| sherry vinegar, | |||
| cider vinegar, 1 - 2 tbs | 6 | ||
| walnut (or sesame) oil, 1 tbs | 6 |
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated