| parmesan, 1/2 cup | 1,2 | Moules Gratiné | 1-Fri. |
| farfalle, 9oz (250gr) | 2 | Grilled Tuna with Asian-Inspired Marinade | |
| fontina, or similar 5oz (150gr) | 2 | Herbed Polenta Squares | |
| eggs, 4 | 3,7 | Pepper and Onion Salad | |
| feta, 4oz (120gr) | 3 | Smoked Salmon | 2-Sat. |
| cheddar, blue, swiss, 4oz (120gr) | 7 | Grilled Veal Chops with Balsamic Sauce |
|
| Smoked Pasta | |||
| Sautéed Courgette and Browned Onion | |||
| Duck Breast, Pepper and Onion Salad | 3-Sun. | ||
| Grilled Turkey Tenderloin / Peanut Sauce | 4-Mon. | ||
| Smoked Pasta, leftover | |||
| Crisp Green Beans with Soy Sauce | |||
| Burger and Navy Bean Packets | 5-Tues. | ||
| Brown Rice | |||
| Turkey and Green Bean Pasta Salad | 6-Wed | ||
| Herbs, check garden or pantry | Cobb Salad with Ham or Smoked Turkey | 7-Thurs. | |
| substitute 1 tsp dry for 1 tbs fresh | |||
| basil, 3 tbs | 1,6 | Pantry Items to Check |
|
| chives, 5 tbs | 1,3,4,7 | good olive oil, 1 - 1 1/3 cup | 1,3,4,7 |
| oregano, 2 - 3 tbs | 1 | olive oil, | most |
| parsley, 6 tbs | 1,2,3,7 | brown sugar, | |
| rosemary, | cornstarch (maizena), 1 - 2 | 2 | |
| tarragon, 2 tbs | 2,7 | sugar, 1/4 - 1/3 cup | |
| lemon or regular thyme, 1 sprig | 1 | salt, rock, pickling or kosher | 2 |
| dillweed, several sprigs | sesame seeds, 1 tsp | 4 | |
| marjoram, | mustard seeds, | ||
| garlic powder 1 1/2 tsp | 1,3,4,6 | ||
| paprika, | |||
| chili powder, 1/4 tsp | 4 | ||
| dry mustard (Coleman's?), 3 tbs | |||
| lettuce, 2 small, 4 large | 2,3,7 | dried basil, | |
| courgette (zucchini) 1 8" (20cm) | 2 | bay leaf (laurel) 1 | 1 |
| tomatoes 3 | 3,7 | dill weed, | |
| avocado, 2 Sun & Thurs | 3,7 | chives | |
| green beans, 12 - 16oz (500gr) | 4,6 | dried oregano | |
| green pepper, 1 | 1,3 | dried parsley | |
| red pepper, 1 | 1,3 | dried rosemary, 1/2 tsp | 2 |
| yellow pepper, 1 | 1,3 | dried summer savory | |
sweet or red onion, 4 |
1,3,5,6,7 | dried sage, | |
| cherry tomatoes, 1 1/2 cups - 1 pint | 1,6 | dried tarragon | |
| dried thyme, 1/2 tsp | 3 | ||
| ground ginger, 1 tsp | 2,4 | ||
| nutmeg, | |||
| orange marmalade, 2 tbs | 1 | ||
| yellow/salad mustard, | |||
| Dijon mustard, 2 - 3 tbs | 1,3,5 | ||
| mussels, 16oz (500gr) | 1 | soy sauce, 10 tbs (2/3 cup, 155 ml) | 1,3,4,6 |
| tuna, steaks 12oz total (350gr) | 1 | mayonnaise, | |
| salmon fillets, 8 oz (250gr) | 2 | ketchup, 3 - 4 tbs | 1,5 |
| veal chops, 2 | 2 | tomato paste, | |
| duck breast (magret de canard) 12oz, 350g | 3 | pesto, | |
| substitute beef flank steak | Teriyaki sauce. |
||
| turkey tenderloin, 20 - 24 oz (700gr) | 4,6 | Worcestershire sauce, 1 tsp | 7 |
| ground beef (or turkey) 12oz (350gr mince) | 5 | chicken stock, 32 oz, 3 cups 750ml) | 1,2,4,5 |
| ham or smoked turkey, 1 slice 8oz (250gr) | 7 | beef stock, 1/2 cup, 4 oz (125ml) | 2 |
| chicken base, paste or powder | |||
| butter, 1 tbs | 2 | ||
| garlic, 4 cloves | 1 | ||
| onion, 2 medium | 1,2 | ||
| shallots, | |||
| honey, 1 tbs | 3 | ||
| tomatoes, whole 15oz can (450gr tin) | 1 | lemon juice, 1 - 2 tbs | 3,7 |
| peanut butter, 5 tbs check pantry | 4,6 | olives, green or kalamata, a few optional | 2 |
| beans in tomato sauce, 15oz (450gr) | 5 | bread crumbs, 1/2 cup, (4oz, 90gr) | 1 |
| asparagus or artichoke hearts, 8oz (250gr) | 7 | capers, 2 tbs | 1 |
| basmati rice, | |||
| brown rice, 1/2 cup | 5 | ||
| polenta. 1/4 cup | 1 | ||
| pasta, bite-size - farfalle? 1 1/4 cup | 6 | ||
| white Balsamic vinegar, 7 - 8 tbs | 1,3,6 | ||
| white wine, 2 cups | 1,2 | Balsamic vinegar, 3/4 cup (175ml) | 2,3,4 |
| kirschwasser, 2 tbs check bar | 2 | tarragon white wine vinegar, 2 tbs | 7 |
| wood chips, | 2 | cider vinegar, | |
| grill pan | 2 | red wine vinegar, | |
| foil | 5 | sherry vinegar, | |
| walnut (or sesame) oil, 4 - 4 tbs | 4,6 |
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated