| eggs, 6 | 1,2,4,7 | Spinach Timbales with Tomato Sauce | 1-Fri. |
| yogurt, Greek or plain, 6 oz carton | 1,6 | Red Snapper on Bed of Leeks & Endive | |
| milk, 1 1/3 cup | 2,7 | Brown Rice Pilaf | |
| shredded cheese, mozzarella | 7 | Sardines / mustard sauce / Egg & Toast | 2-Sat. |
| Parmesan, 1 oz (or used more canned) | 7 | Coq au Vin | |
| Mashed Cauliflower and Potato Medley | |||
| Pasta alla Puttanesca | 3-Sun. | ||
| Fresh Seasonal Fruit | |||
| Leftover Coq au Vin | 4-Mon. | ||
| Mashed Cauliflower and Potato Patties | |||
| Sautéed Carrots | |||
| spinach, frozen 4 - 5 oz | 1 | Pork Amandine | 5-Tues. |
| Basmati Rice | |||
| Chicken Breasts in Mustard Sauce on | 6-Wed | ||
| Cauliflower Pasta | |||
Upside Down Yorkshire Pizza Pie |
7-Thurs. | ||
| leeks, 1 medium | 1 | Pantry Items to Check |
|
| Belgian endive, 1 | 1 | good olive oil, 4 tbs | 1 |
| celery, 4 stalks, check fridge | 1,5 | sugar 1/2 cup | |
| green pepper, 2 | 1,3,5,7 | flour, 1 cup | 7 |
| mushrooms 12 oz (you could get by with 8) | 1,2,4,5 | cocoa, 1 tbs | 2 |
| carrots, 5 - 6 | 1,2,4,5 | olive oil, | all |
| cauliflower, 1 small head | 2,6 | cornstarch (maizena) 5 tbs | 2,5,6 |
| potatoes, 2 medium - large | 2 | vanilla, 1 tsp | |
| fruit - pomegranates? tangelos ? 2 | 3 | baking soda | |
| ginger, small piece | 5 | salt | |
| mustard seeds | |||
| sesame seeds, toasted 2 tbs | |||
| garlic powder | |||
| red pepper flakes | 3 | ||
| paprika, | |||
| chili powder 1 tbs | 7 | ||
| red snapper, 2 filets, 5 - 6oz ea (150 gr ea) | 1 | dry mustard (Coleman's?) 3 tbs | |
| chicken, whole, cut-up | 2,4 | dried basil | 1,3,7 |
| bacon, 3 slices check fridge | 2 | bay leaf (laurel) 7 - 8 leaves | |
| lean pork,tenderloin, chops, 8-10oz (300gr) | 5 | bouquet garni | 2 |
| chicken breasts, boneless, skinless, 2 | 6 | chives | |
| sausage, 8 oz (250gr) | 7 | dried marjoram | |
| dried mint | |||
| dried oregano | 1,3,7 | ||
| dried parsley | 2 | ||
| dried rosemary | |||
| dried (rubbed) sage 1 tbs | |||
| dried summer savory | |||
| dried tarragon | 1 | ||
| tomato sauce, 8 oz can (220 ml box) | 1,7 | dried thyme | 6 |
| sardines, in mustard sauce 3.75 oz (100 gr) | 2 | Herbes de Provence | |
| bread, multi or whole grain, 2 slices | 2 | whole cloves | |
| anchovies, 4 filet or equivalent paste | 3 | ground cinnamon | |
| whole tomatoes, 15 oz can (450 gr tin) | 3 | ground ginger | |
| almonds, sliced or slivered, 1/2 cup 2 oz | 5 | nutmeg | 1 |
| mayonnaise, 5 tbs | |||
| Dijon mustard, 3 tbs | 1,6 | ||
| soy sauce, 3 tbs | 1,5 | ||
| ketchup, 2 tbs | |||
| tomato paste - tube 2 tbs | |||
| red wine, 1 bottle | 2 | Worcestershire sauce 1 tbs | |
| sherry, 1 tbs | 5 | Parmesan (in a can) app 1/3 cup | 1 |
| white wine, 1/2 cup, 4 oz (220 ml) | 6 | chicken stock, 4 - 5 10 oz cans, 4 1/2 cups | 1,4,5,6 |
| beef stock, 2 - 3 10 oz can | |||
| chicken base, paste or powder | 2 | ||
| butter, 3 - 4 tbs | 2,4 | ||
| garlic, 12 - 13 cloves | 1,2,3,5,7 | ||
| onion, 4 - 5 medium - large | not 4 | ||
| shallots, 12 - 14, small 6 - 7 large | 1,2,4 | ||
| capers, 2 tbs | 3 | ||
| olives, black or kalamata 3/4 - 1 cup | 3,7 | ||
| lemon juice 1 tbs | 1 | ||
| bread crumbs, 1/2 cup | |||
| olives, nice ones for garnish | |||
| arborio rice, 3/4 cup | |||
| brown rice, 1/2 cup | 1 | ||
| basmati, 2/3 cup | 5 | ||
| pasta, bite-size - penne? 1 cup | 6 | ||
| spaghetti, 3 - 4 oz (100gr) | 3 | ||
| orzo 1/2 cup | |||
| Balsamic vinegar, 3 tbs | 1 | ||
| tarragon white wine vinegar | |||
| walnut or sesame oil 2 tbs | |||
| truffle oil - optional |
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated