| eggs, 4 | 1 | Scrambled Eggs/Bacon, Onion, Ricotta | 1-Fri. |
| ricotta, 3/4 cup | 1 | Sautéed Sole | |
| Parmesan, 2/3 cup, 2.5 oz (75gr) fridge | 1 | Rice Florentine | |
| fresh pasta, farfalle, 8 oz (250gr) | 3 | Chicken and Vermicelli Soup[ | 2-Sat. |
| plain or Greek yogurt, 4 - 6 oz | 5 | White Cut Chicken & Ham, Green Paradise | |
| Sweet and Pungent Carrots | |||
| Basmati Rice | |||
| Pasta/ Chicken Livers, Sunchokes, Sage | 3-Sun. | ||
| Fresh Fruit | |||
| Braised Pork Chops with Red Cabbage | 4-Mon. | ||
| Buttered Potatoes | |||
| frozen spinach, 8 oz (250gr) | 1 | Chicken Paprikas |
5-Tues. |
| Broccoli Hungarian Style | |||
| Turkey Cutlets with Red Wine Sauce | 6-Wed | ||
| Sautéed Potatoes and Onions | |||
| Red Cabbage, leftover | |||
| Oriental Beef over Brown Rice | 7-Thurs. | ||
| lemon, 1 | 1 | ||
| green onions (scallions) 1 bunch | 2 | Pantry Items to Check |
|
| broccoli, 1 head | 2,5 | good olive oil, | |
| ginger, 1 2" (5cm) piece | 2,7 | brown sugar, 4 tbs | 4,6 |
| carrots, 4 - 5 | 2,7 | sugar, 1 tbs | 2 |
| sunchokes, 2 | 3 | olive oil, | most |
| sage, 15 - 20 fresh leaves | 3 | flour, 1/3 cup | 1 |
| fruit, your choice - 2 | 3 | cornstarch (maizena) 4 - 5 tbs | 2,5,6,7 |
| red cabbage, 1 small - medium head | 4 | peppercorns | |
| apple, Golden Delicious or other cooking 1 | 4 | salt | |
| potatoes, 4 - 5 | 4,6 | juniper berries | |
| green pepper, 1 | 5,7 | sesame seeds, toasted | |
| celery, 2 stalks - only if in fridge | 7 | garlic powder | |
| fennel seeds | |||
| paprika, 1 tbs | 5 | ||
| chili powder , | |||
| dry mustard (Coleman's?) | |||
| dried basil | 1 | ||
| bay leaf (laurel) 3 leaves | 4,6 | ||
| bacon, 9 - 10 slices 8 - 10 oz | 1,3,4 | bouquet garni | |
| sole, for two 2 fish | 1 | chives | |
| chicken breasts, boneless, skinless, 3 | 2,5 | dried oregano | 1 |
| ham, 1- 2 slice 1/8" (.35cm) 4-6oz (125gr) | 2 | dried parsley | |
| chicken livers, 8 - 10 oz (250gr) **** | 3 | dried rosemary | |
| pork chops, 2 - 4 12 oz total (350gr) | 4 | dried (rubbed) sage 2 - 3 tbs if no fresh | 3 |
| turkey cutlets or tenderloin , 12 oz (350gr) | 6 | dried marjoram | |
| ground beef, 12 oz (350gr mince) | 7 | dried tarragon | |
| dried thyme | 1,6 | ||
| ****you can substitute some spicy sausage | ground ginger | ||
| if you don't want the livers 10 oz | nutmeg, pinch | ||
| pesto, | |||
| Dijon mustard, | |||
| tomatoes, whole 15oz can (450gr tin) | 5 | soy sauce, 3 tbs | 2,7 |
| water chestnuts, 6 - 8 oz can (225gr tin) | 7 | ketchup, | |
tomato paste - tube 1 tbs |
7 | ||
| Worcestershire sauce | |||
| chicken stock, 7 - 8 10 oz cans, 8 cups | 1,2,5,6 | ||
| beef stock, 1 10 oz can 1 cups | 4,7 | ||
| chicken base, paste or powder | |||
| butter, 8 - 9 tbs | 1,4,5 | ||
| sherry, 1 tbs optional check bar | 2 | garlic, 5 cloves | 6,7 |
| red wine, 3/4 cup | 4,6 | onion, 6 - 7 medium | not 2 |
| shallots, | |||
| capers, | |||
| olives, green, | |||
| dill pickles, | |||
| bread crumbs, 1/4 cup | 5 | ||
| arborio rice, | |||
| brown rice, 1 1/3 cup | 1,7 | ||
| basmati, 1/2 cup | 2 | ||
| pasta, bite-size - penne? 1 - 1 1/2 cups | 5 | ||
| tiny pasta - vermicelli, stars, 1/4 cup | 2 | ||
| Balsamic vinegar, | |||
| red wine vinegar, 3/4 cup | 2,4,6 | ||
| walnut or sesame oil | 7 | ||
| truffle oil - optional |
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated