| raclette cheese, 6 - 8 oz (200gr) | 1 | Raclette with Traditional Garnish |
1-Fri. |
| cream cheese, 3oz (90gr) | 1 | Grilled Veal and Shrimp | |
| milk, 2 2/3 cups (21oz, 650ml) | 1,4,5 | Garlic Scones | |
| Parmesan, 4oz (125gr) | 3,5 | Christmas Cookies and Spiked Cocoa | |
| eggs, 5 | 4,5 | White Bean Soup with Red Pepper Coulis | 2-Sat. |
| crème fraiche 7 - 8 oz (250ml) | 4,7 | Veal Marengo |
|
| cheddar cheese, 7 - 8 oz | 5,7 | Chicken& Mushroom Risotto/Red Pepper | 3-Sun. |
| Fresh Fruit | |||
| Smoked Salmon, Traditional Garnish | 4-Mon. | ||
| Standing Rib Roast, Horseradish Sauce | |||
| Yorkshire Pudding | |||
| Asparagus with Butter and Thyme | |||
| Bûche de Noël | |||
| potatoes, 6 - 7 | 1,5 | Smoked Salmon Salad | 5-Tues. |
| red bell pepper, 1 smallish | 2 | Glazed Ham | |
| mushrooms, 8oz (250gr) | 2,3 | Gratin Potatoes | |
| lemon, 1 | 4 | Brussels Sprouts with Chestnuts | |
| asparagus, 8oz (250gr) | 4 | Bûche de Noël | |
| lettuce, for small salads | 5 | Leftovers | 6-Wed |
| Brussels sprouts, 20 - 25 | 5 | Fried Ham, Sautéed Sprouts, Potatoes | |
| Ham and Spinach Pasta | 7-Thurs. | ||
Pantry Items to Check |
|||
| frozen spinach, 8oz (250gr) | 7 | good olive oil, 1/3 cup | 5 |
| olive oil, | |||
| flour, 2 1/2 cups | 1,4,5 | ||
| cornstarch, (corn flour, maizena) 5 - 6 tbs | 2,7 | ||
| brown sugar, 1 cup | 5 | ||
| smoked salmon, 10 - 11 oz, (300gr) | 4,5 | sugar, 1/4 cup | 5 |
| veal, braising (plus bit for grill) 20oz, 600gr | 1,2 | cinnamon, | |
| shrimp, cleaned, 5oz, 150gr) | 1 | whole wheat flour, | |
| chicken breast, boneless, skinless, 1 | 6 | baking powder, 1 1/4 tsp | 1 |
| standing rib roast, small, 32 oz (1000gr) | 4 | garlic powder, 1 1/4 tsp | 1,4 |
| ham, 1/4 whole ham, 3 - 4 lb (1500gr) | 5,6,7 | dry mustard, 2 - 3 tbs | 5 |
| chili powder, | |||
| sesame seeds, 1 tsp | 1 | ||
| dried basil, 1 tsp | 7 | ||
| bay leaf (laurel), | |||
| bouquet garni, 1 | 2 | ||
| white beans, 15oz can (450gr) | 2 | dried chives, 1/2 tsp | 5 |
| whole wheat bread, 2 slices | 4 | dried herbes de Provence, | |
| horseradish, 1 tbs check pantry | 4 | dried oregano, 1 tsp | 3 |
| chestnuts, 1 - 2 jars, 20 - 25 chestnuts | 5 | dried parsley, | |
| or get fresh | dried rosemary, | ||
| dried summer savory, | |||
| dried sage, | |||
| dried tarragon, 1 1/2 tsp | 4,5 | ||
| white wine, 2 1/2 cups (20oz, 650ml) | 2,3,7 | dried thyme, 7 tsp | 2,3,4,5,6 |
| ground ginger, | |||
| ground cloves, | |||
| Bûche de Noël | ground nutmeg, pinch | 5 | |
| mustard seed, | |||
| whole grain mustard, | |||
| Dijon-style mustard, 1 tbs | 5 | ||
| soy sauce, 1 tbs | 1 | ||
| mayonnaise, | |||
| ketchup, 1/4 cup | |||
| Parmesan, | |||
| tomato paste, tube, 3 tbs | 2 | ||
teriyaki sauce, |
|||
| Worcestershire sauce, 1 tbs | 4 | ||
| chicken stock, 5 3/4 cups (46oz, 1400ml) | 2,3,7 | ||
| beef stock, 2 1/4 cups (18oz, 600ml) | 4,5 | ||
| chicken base, paste or powder, | |||
| butter, 13 - 15 tbs, (8oz, 250gr) | not 7 | ||
| garlic, 4 - 5 cloves | 2,5,7 | ||
| onion, 5 - 6 | 3,4,5,6,7 | ||
| shallots, 7 - 9 medium | 2,5 | ||
| maple syrup, | |||
| capers, 2 - 4 tbs | 4,5 | ||
| lemon juice, 1 tbs | 5 | ||
| olives, any flavor, risotto, garnish 3/4 cup | 3,5 | ||
| pickled onions, 8 - 12 | 1 | ||
| pickled gherkins, 8 - 12 | 1 | ||
| bread crumbs, dry, | |||
| barley, pearl | |||
| brown rice, | |||
| Arborio rice, 3/4 cup | 3 | ||
| polenta, | |||
| Basmati rice, | |||
| egg noodles, 6-8 oz (200gr) or more pasta | 2 | ||
| pasta, bite-size-farfalle, penne, 1 1/4 cup | 7 | ||
| white Balsamic vinegar, | |||
| Balsamic vinegar, | |||
| tarragon white wine vinegar, 2 tbs | 5 | ||
| cider vinegar, 1/3 cup | 5 | ||
| red wine vinegar, | |||
| truffle oil, optional, | |||
| walnut (or sesame) oil, 1 tsp | 1 |
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated