| yogurt, Greek or plain 6 oz (180ml) | 1,5 | Fresh Pea Soup | 1-Fri. |
| shredded cheese, cheddar(?) 4oz (125gr) | 1,2 | Shrimp and Scallop Newburg Basmati Rice | |
| eggs, 3 | 2 | Asparagus with Garlic Chips | |
| heavy cream or creme fraiche 7oz (220ml) | 2 | Green Garlic Scrambled Eggs, Asparaus | 2-Sat. |
| Parmesan, 3 - 4 oz | 3,4 | Chicken Breasts with Mushrooms and Sherry | |
| Twice-Cooked Potatoes | |||
| Green Beans with prosciutto | |||
| Asparagus Risotto | 3-Sun. | ||
| Strawberries and Cream | |||
| Barbecued Turkey Tenderloin | 4-Mon. | ||
| Roasted Potatoes | |||
| Green Beans with Butter and Chives | |||
| leeks, 2 medium (1 more if no green garlic) | 1 (2) | Pasta with Sausage and Mustard | 5-Tues. |
celery, 3 stalks, |
1,7 | Grilled Pork Chops / Spinach and Cannellini | 6-Wed |
| chives, 3 tbs check garden | 1,4 | Stir-Fried Chicken with Peanuts | 7-Thurs. |
| asparagus, 16oz (500gr) | 1,2,3 | ||
| green garlic, 4 - 5 stalks | 2 | Pantry Items to Check |
|
| mushrooms, 8 oz (225gr) | 2,5 | good olive oil, 3 tbs | 6 |
| potatoes, 4 - 5 medium | 2,4 | olive oil, | most |
| green beans, 10 - 12 oz (350gr) | 2,4 | flour, | |
| strawberries, 8 oz (250gr) | 3 | cornstarch (maizena) 6 - 7 tbs | 1,5,6,7 |
| green pepper, 2 | 5,6,7 | sugar, | |
| spinach, fresh for salad, 7 - 8 oz (225gr) | 6 | brown sugar, | |
| tomato, 1 | 6 | sesame seeds, | |
| red onion, 1 | 6 | garlic powder | |
| carrots, 2 check fridge | 7 | paprika, | |
| green onions, 1 bunch | 7 | chili powder, | |
| ginger, small piece | 7 | dry mustard (Coleman's?) | |
| dried basil 1 1/2 tsp | 6 | ||
| bay leaf (laurel) | |||
| dill weed, | |||
| chives 3 - 4 tbs if not using fresh | |||
| frozen peas (or fresh) 8 - 10 oz (250gr) | 1 | dried oregano 2 1/2 tsp | 5,6 |
| dried parsley | |||
| dried rosemary | |||
| dried summer savory | |||
| dried sage, 1 tbs | 4 | ||
| dried tarragon | |||
| shrimp, 6 oz (180gr) | 1 | dried thyme 1 tbs | 4,5 |
| scallops, 6 oz (180gr) | 1 | ground ginger | |
| Prosciutto, 4 slices | 2,3 | nutmeg, pinch | |
| chicken breasts, boneless, skinless, 4 | 2,7 | orange marmalade | |
| turkey tenderloin, 12 oz (350gr) | 4 | whole grain mustard, 1 1/2 tbs | 5 |
| sausages, 8 oz total weight (250gr) | 5 | Dijon mustard, 2 1/2 tbs | 5,6 |
| pork chops, 2 | 6 | soy sauce, 2 tbs | 7 |
| mayonnaise, | |||
| ketchup, 1/2 cup | 4 | ||
Parmesan, in a carton |
|||
| Worcestershire sauce 3 tbs | 4 | ||
| chicken stock, 7 - 8 oz cans, 7 3/4 cups | not 6 | ||
| tomato sauce, 8 oz (220 ml) | 6 | beef stock, 10 oz can | |
| white beans, 8 oz (225gr) | 6 | chicken base, paste or powder | |
| peanuts, 1/2 cup 4oz (125gr) | 7 | butter, 3 - 4 tbs | 1,2,3,4 |
| garlic, 14 - 15 cloves | 1,2,5,6,7 | ||
| onion, 2 - 3 medium | 3,5 | ||
| shallots, 2 | 1 | ||
| lemon juice, 1 tbs | 4 | ||
| olives, green, stuffed | |||
| honey, 2 tbs | 4 | ||
| sherry, 3/4 cup, (6oz, 180ml) | 1,2,4 | bread crumbs, | |
| white wine, 1 cup (8 oz, 220ml) | 3,5 | basmati rice, 1/2 cup | 1 |
| brown rice, 2/3 cup | 7 | ||
| Arborio Rice, 2/3 cup | 3 | ||
| pasta, bite-size - penne? 1 1/4 cup | 5 | ||
| Balsamic vinegar, | |||
| tarragon white wine vinegar, | |||
| white balsamic vinegar 1 tbs | 2 | ||
| red wine vinegar, 3 tbs | 6 | ||
| sesame oil. 1 tbs | 7 |
Cooking for Two? Or more?
Our Weekly Menu Planner Service gives you healthy, gourmet dinners, carefully planned to eliminate waste and insure a wide variety of seasonal, wholesome foods each week.
All text and images are copyright © 2005 - 2007 Kathleen Lerum Zeller.
All rights reserved unless otherwise indicated